BVMC Pune offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in BVMC Pune.
BVMC Pune NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 136510 | 114296 | 228774 |
Table of Content
- BVMC Pune NEET-PG Cutoff 2025 for General Category
- BVMC Pune NEET-PG Cutoff Year-Wise Trend for General Category
BVMC Pune NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 4475 - 228774. MD Dermatology, Venereology & Leprology was the most preferred course for General candidates in 2025 with the lowest rank of 18569 , followed by MD Radiodiagnosis with a cutoff of 28955
BVMC Pune, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 4475 | 18569 | - |
| MD Radiodiagnosis | 20927 | 25320 | 28955 |
| MD General Medicine | 23518 | 29142 | 26523 |
| MD Paediatrics | 34228 | 37786 | 46665 |
| MS Ophthalmology | 36750 | 43938 | 54960 |
| MD Respiratory Medicine | 39080 | 46840 | - |
| MS General Surgery | 42594 | 49171 | 58227 |
| MS Orthopaedics | 48263 | 59285 | - |
| MS E.N.T. | 53274 | 56233 | 74155 |
| MD Psychiatry | 55111 | 61726 | 83862 |
| MD Emergency Medicine | 56737 | 67924 | - |
| MD Anaesthesia | 73321 | 95330 | 107103 |
| MD Immunohematology & Blood Transfusion | 89959 | 114296 | - |
| MD Pathology | 103961 | 112952 | 90451 |
| MD Community Medicine | 136510 | 113732 | - |
| MD Pharmacology | - | - | 132519 |
| MD Physiology | - | - | 189248 |
| MD Anatomy | - | - | 228330 |
| MD Microbiology | - | - | 228774 |
BVMC Pune NEET-PG Cutoff Year-Wise Trend for General Category
MD Dermatology, Venereology & Leprology is consistently the top choice for General category students with a cutoff of 18569 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 18569 | - | - | - |
| MD Radiodiagnosis | 28955 | 17870 | 127984 | 83054 |
| MD General Medicine | 29142 | 22721 | 132495 | 88081 |
| MD Paediatrics | 46665 | 36919 | 84989 | 78969 |
| MD Respiratory Medicine | 46840 | 42376 | - | - |
| MS Ophthalmology | 54960 | 42818 | 45842 | 38152 |
| MS General Surgery | 58227 | 44426 | 41061 | 42279 |
| MS Orthopaedics | 59285 | 46066 | 111562 | 100142 |
| MD Emergency Medicine | 67924 | 50023 | 50819 | 59383 |
| MS E.N.T. | 74155 | 55843 | 77226 | 60710 |
| MD Psychiatry | 83862 | 60015 | 56677 | 59937 |
| MD Anaesthesia | 107103 | 80488 | 96659 | 86697 |
| MD Pathology | 112952 | 95920 | 128071 | 95324 |
| MD Immunohematology & Blood Transfusion | 114296 | 90298 | 130703 | 89429 |
| MD Pharmacology | 132519 | 169295 | 192672 | - |
| MD Community Medicine | 136510 | 162767 | 167459 | - |
| MD Physiology | 189248 | 177825 | 199078 | - |
| MD Anatomy | 228330 | - | 178259 | 106481 |
| MD Microbiology | 228774 | 187363 | 194867 | - |
| MD Dermatology | - | 11596 | 138723 | 85951 |
| MS Obstetrics & Gynaecology | - | 30371 | 99931 | 83977 |
| MD Biochemistry | - | 165558 | 199783 | - |
| MD Pulmonary Medicine | - | - | 42381 | 41991 |

![Bharati Vidyapeeth Medical College - [BVMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1474442189b logo.jpg?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)





























.png?h=72&w=72&mode=stretch)
















Comments