La Trobe University offers 160 courses across Master, Bachelor and Doctorate levels. La Trobe Uni is well-known for courses in fields like Sciences, Arts and Business. The popular courses among international students at La Trobe University include:
For Indian students La Trobe University cost 2025 for UG programs range from AUD 32600 to AUD 44600 per year (₹18.67 Lakhs to ₹25.54 Lakhs).
The PG program fees at La Trobe University range from AUD 29550 to AUD 53400 per year (₹16.92 Lakhs to ₹30.58 Lakhs).
La Trobe University Cost 2025 for Popular Courses among Indian Students is as tabulated below
Program | Annual Fees In AUD | Annual Fees In INR |
---|---|---|
Master of Science [M.S] Business Analytics (200 Views Last Year) | AUD 43800 | INR 25.08 Lakhs |
Master of Public Health [M.P.H] (128 Views Last Year) | AUD 41600 | INR 23.82 Lakhs |
Master of Business Administration [M.B.A] (113 Views Last Year) | AUD 39400 | INR 22.56 Lakhs |
Master of Information Technology [M.I.T] (98 Views Last Year) | AUD 41000 | INR 23.48 Lakhs |
Master of Science [M.S] Artificial Intelligence (83 Views Last Year) | AUD 41000 | INR 23.48 Lakhs |
Master of Science [M.S] Biotechnology and Bioinformatics (73 Views Last Year) | AUD 45400 | INR 26 Lakhs |
Master of International Business [M.I.B] (28 Views Last Year) | AUD 47200 | INR 27.03 Lakhs |
Master of Engineering [M.Eng] Manufacturing Engineering (25 Views Last Year) | AUD 37400 | INR 21.42 Lakhs |
Master of Engineering [M.Eng] Civil Engineering (20 Views Last Year) | AUD 43000 | INR 24.62 Lakhs |
Master of Education [M.Ed] (18 Views Last Year) | AUD 34400 | INR 19.7 Lakhs |
The annual cost of living in Melbourne, Australia for La Trobe University students is approximately AUD 20240 (INR 11.59 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
Program | Important Dates | Fees | Eligibility | Financial Aid |
---|---|---|---|---|
Master of Data Science 2 years | Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 23.8 L/Yr AUD 41,000 /Yr | IELTS:6.5, TOEFL: 79, PTE: 58 | |
Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 24.1 L/Yr AUD 41,600 /Yr | IELTS 6.5, TOEFL 79 | ||
M.S Artificial Intelligence 2 years | Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 23.8 L/Yr AUD 41,000 /Yr | IELTS 6.5, TOEFL 79 | |
M.I.T 2 years | Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 23.8 L/Yr AUD 41,000 /Yr | IELTS 6.5, TOEFL 79 | |
L.L.M 2 years | Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 23.7 L/Yr AUD 40,800 /Yr | IELTS 6.5, TOEFL 79 | |
Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 26.3 L/Yr AUD 45,400 /Yr | IELTS 6.5, TOEFL 79 | ||
M.S Management 2 years | Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 24.9 L/Yr AUD 43,000 /Yr | IELTS 6.5, TOEFL 79 | |
Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 23.3 L/Yr AUD 40,200 /Yr | - | ||
M.S Cybersecurity 2 years | Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 23.8 L/Yr AUD 41,000 /Yr | IELTS 6.5, TOEFL 79 | |
M.Eng 2 years | Application Deadline for La Trobe High Achiever Scholarship (31st Dec 2025) | INR 23.3 L/Yr AUD 40,200 /Yr | - |
Do you think the Dates are wrong ? Report Here
La Trobe's accredited program in Business Analytics will keep students ahead of the trends gain advanced skills in business, programming and data engineering, and update their knowledge as they grow in this fast-moving industry.
In this practical course, students take their careers to the next level as they learn the latest tools from industry experts. They get to learn industry-standard programs, including SAS, PowerBI, IBM Cognos, Excel, SQL and R, and understand how to develop data-based solutions for real-life business problems. They’ll also gain high-level skills when they choose a specialisation in their area of interest, including artificial intelligence, data science, digital health and more.
Online Courses
STEM Course
Do you think the fees are wrong ? Report Here
Comments