The Official JEE-Main Cutoff 2026 for IIITDM Kurnool has not been released yet. However, students can refer to the expected JEE-Main 2026 cutoff for IIITDM Kurnool, which is based on the trends observed in previous years cutoff.
IIITDM Kurnool JEE-Main Cutoff 2026 (Category Wise)
IIITDM Kurnool JEE-Main 2026 Expected Cutoff for General (AI Quota) Category ranges between 26361 - 79997. For Round 1, IIITDM Kurnool JEE-Main 2026 is expected to be 26361-48197.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 26361-48197 | 26361-79997 |
| OBCNCL | 10046-16275 | 10046-89374 |
| SC | 4445-8149 | 4445-215945 |
| ST | 1814-3582 | 1814-278623 |
| EWS | 4305-7822 | 4305-86276 |
Also Check:
IIITDM Kurnool JEE-Main Cutoff 2026 (Course Wise)
IIITDM Kurnool JEE-Main Cutoff 2026 for General Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (General Category) for AI Quota expected to fall in the range between 26361-35967, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for General AI Category with expected range of 28596-44621. You can check course wise expected JEE-Main 2026 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 26361-30457 | 26361-35967 |
| B.Tech Artificial Intelligence and Data Science | 28596-33418 | 28596-44621 |
| B.Tech Electronics & Communication Engineering | 33657-37333 | 33657-58057 |
| B.Tech + M.Tech Computer Science & Engineering | 31387-33117 | 31387-49834 |
| B.Tech Mechanical- Design and Manufacturing | 40504-45861 | 40504-73211 |
| B.Tech + M.Tech Electronics and Communication Engineering | 36134-38868 | 36134-61234 |
| B.Tech + M.Tech Mechanical Engineering | 43670-48197 | 43670-79997 |
IIITDM Kurnool JEE-Main Cutoff 2026 for OBCNCL Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (OBCNCL Category) for AI Quota expected to fall in the range between 10046-50025, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for OBCNCL AI Category with expected range of 10584-55414. You can check course wise expected JEE-Main 2026 cutoff for OBCNCL Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 10046-11442 | 10046-50025 |
| B.Tech Artificial Intelligence and Data Science | 10584-12973 | 10584-55414 |
| B.Tech Electronics & Communication Engineering | 12208-14075 | 12208-69284 |
| B.Tech Mechanical- Design and Manufacturing | 13478-16027 | 13478-82727 |
| B.Tech + M.Tech Computer Science & Engineering | 11587-12231 | 11587-59278 |
| B.Tech + M.Tech Electronics and Communication Engineering | 13375-14604 | 13375-74023 |
| B.Tech + M.Tech Mechanical Engineering | 14593-16275 | 14593-89374 |
IIITDM Kurnool JEE-Main Cutoff 2026 for SC Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (SC Category) for AI Quota expected to fall in the range between 4678-103202, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for SC AI Category with expected range of 5241-132879. You can check course wise expected JEE-Main 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 4678-5333 | 4678-103202 |
| B.Tech Artificial Intelligence and Data Science | 5241-5906 | 5241-132879 |
| B.Tech Electronics & Communication Engineering | 5914-6735 | 5914-155656 |
| B.Tech Mechanical- Design and Manufacturing | 6982-7866 | 6982-198139 |
| B.Tech + M.Tech Computer Science & Engineering | 4445-5707 | 4445-128411 |
| B.Tech + M.Tech Electronics and Communication Engineering | 6355-6582 | 6355-171502 |
| B.Tech + M.Tech Mechanical Engineering | 7695-8149 | 7695-215945 |
IIITDM Kurnool JEE-Main Cutoff 2026 for ST Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (ST Category) for AI Quota expected to fall in the range between 2117-159546, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for ST AI Category with expected range of 1992-171944. You can check course wise expected JEE-Main 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 2117-2257 | 2117-159546 |
| B.Tech Artificial Intelligence and Data Science | 1992-2454 | 1992-171944 |
| B.Tech Electronics & Communication Engineering | 2459-3023 | 2459-3301 |
| B.Tech Mechanical- Design and Manufacturing | 2945-3199 | 2945-278623 |
| B.Tech + M.Tech Mechanical Engineering | 2981-3582 | 2981-3824 |
| B.Tech + M.Tech Computer Science & Engineering | 1814-2485 | 1814-217136 |
| B.Tech + M.Tech Electronics and Communication Engineering | 2560-3357 | 2560-219600 |
IIITDM Kurnool JEE-Main Cutoff 2026 for EWS Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (EWS Category) for AI Quota expected to fall in the range between 4305-44487, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for EWS AI Category with expected range of 4726-48736. You can check course wise expected JEE-Main 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 4305-5072 | 4305-44487 |
| B.Tech Artificial Intelligence and Data Science | 4726-5633 | 4726-48736 |
| B.Tech Electronics & Communication Engineering | 5346-6107 | 5346-62863 |
| B.Tech Mechanical- Design and Manufacturing | 6507-7376 | 6507-78438 |
| B.Tech + M.Tech Computer Science & Engineering | 4994-5550 | 4994-53977 |
| B.Tech + M.Tech Electronics and Communication Engineering | 5755-6276 | 5755-64832 |
| B.Tech + M.Tech Mechanical Engineering | 6814-7822 | 6814-86276 |
Also Check:


![Indian Institute of Information Technology Design and Manufacturing - [IIITDM]](https://image-static.collegedunia.com/public/college_data/images/logos/1565250447220pxIndianInstituteofInformationTechnologyDesignandManufacturingKurnoollogo.png?h=71.7&w=71.7&mode=stretch)



.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)



















.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)


.jpg?h=72&w=72&mode=stretch)

















Comments