
University of Pennsylvania offers 149 courses across Master, Bachelor and Doctorate levels. UPenn is well-known for courses in fields like Arts, Sciences and Business. The popular courses among international students at University of Pennsylvania include:
For Indian students University of Pennsylvania cost 2025 for UG programs range from USD 62536 to USD 72648 per year (₹54.79 Lakhs to ₹63.65 Lakhs).
The PG program fees at University of Pennsylvania range from USD 10766 to USD 119310 per year (₹9.43 Lakhs to ₹1.05 Crore).
University of Pennsylvania Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Engineering - Data Science (960 Views Last Year) | USD 33976 | INR 29.77 Lakhs |
| Master of Business Administration [M.B.A] (748 Views Last Year) | USD 87970 | INR 77.07 Lakhs |
| Master Biotechnology (475 Views Last Year) | USD 32700 | INR 28.65 Lakhs |
| Master of Science in Engineering [M.S.E] Computer and Information Science (325 Views Last Year) | USD 33976 | INR 29.77 Lakhs |
| Master of Science [M.S] Robotics (238 Views Last Year) | USD 33936 | INR 29.73 Lakhs |
| Master of Science [M.S] Electrical Engineering (168 Views Last Year) | USD 33976 | INR 29.77 Lakhs |
| Bachelor of Science [B.S] Computer Science (123 Views Last Year) | USD 63204 | INR 55.37 Lakhs |
| Master of Public Health [M.P.H] (70 Views Last Year) | USD 23105 | INR 20.24 Lakhs |
| Master of Science [M.S] Architecture (65 Views Last Year) | USD 63308 | INR 55.46 Lakhs |
| Master of Science [M.S] Mechanical Engineering and Applied Mechanics (58 Views Last Year) | USD 33976 | INR 29.77 Lakhs |
The annual cost of living in Philadelphia, USA for University of Pennsylvania students is approximately USD 36850 (INR 32.28 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility |
|---|---|---|---|---|
MS Engineering Data Science 2 years | Regular Application Deadline For Fall 2026 Intake (1st Feb 2026) | INR 30.4 L/Yr USD 33,976 /Yr | 90 | GPA: 3.5, IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
MBA 2 years | Round 2 Application Deadline For Fall 2026 Intake (6th Jan 2026) Round 2 Interview Invitations for 2026 Intake (20th Feb 2026) Round 2 Decisions for 2026 Intake (31st Mar 2026) Round 3 Application Deadline For Fall 2026 Intake (1st Apr 2026) Round 3 Interview Invitations for 2026 Intake (17th Apr 2026) Round 3 Decisions for 2026 Intake (12th May 2026) | INR 78.7 L/Yr USD 87,970 /Yr | 275 | GPA: 3.6, IELTS: 7, TOEFL: 100, Duolingo: 130, GRE: 325, GMAT: 735 |
MBA Finance 2 years | Round 2 Application Deadline For Fall 2026 Intake (6th Jan 2026) Round 2 Interview Invitations for 2026 Intake (20th Feb 2026) Round 2 Decisions for 2026 Intake (31st Mar 2026) Round 3 Application Deadline For Fall 2026 Intake (1st Apr 2026) Round 3 Interview Invitations for 2026 Intake (17th Apr 2026) Round 3 Decisions for 2026 Intake (12th May 2026) | INR 78.7 L/Yr USD 87,970 /Yr | 275 | GPA: 3.6, IELTS: 7, TOEFL: 100, Duolingo: 130, GRE: 325, GMAT: 735 |
Master Biotechnology 2 years | Application Deadline For Fall 2026 Intake (1st Feb 2026) | INR 30.4 L/Yr USD 33,976 /Yr | 90 | GPA: 3.5, IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
Regular Application Deadline For Fall 2026 Intake (1st Feb 2026) | INR 30.4 L/Yr USD 33,976 /Yr | 90 | GPA: 3.5, IELTS: 7.5, TOEFL: 100, Duolingo: 135 | |
MCIT 2 years | Regular Application Deadline For Fall 2026 Intake (1st Feb 2026) | INR 30.4 L/Yr USD 33,976 /Yr | 90 | GPA: 3.5, IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
MBA Business Analytics 2 years | Round 2 Application Deadline For Fall 2026 Intake (6th Jan 2026) Round 2 Interview Invitations for 2026 Intake (20th Feb 2026) Round 2 Decisions for 2026 Intake (31st Mar 2026) Round 3 Application Deadline For Fall 2026 Intake (1st Apr 2026) Round 3 Interview Invitations for 2026 Intake (17th Apr 2026) Round 3 Decisions for 2026 Intake (12th May 2026) | INR 78.7 L/Yr USD 87,970 /Yr | 275 | GPA: 3.6, IELTS: 7, TOEFL: 100, Duolingo: 130, GRE: 325, GMAT: 735 |
MS Robotics 2 years | Regular Application Deadline For Fall 2026 Intake (1st Feb 2026) | INR 30.4 L/Yr USD 33,976 /Yr | 90 | GPA: 3.5, IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
MS Electrical Engineering 2 years | Regular Application Deadline For Fall 2026 Intake (1st Feb 2026) | INR 30.4 L/Yr USD 33,976 /Yr | 90 | GPA: 3.5, IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
MBA Accounting 2 years | Round 2 Application Deadline For Fall 2026 Intake (6th Jan 2026) Round 2 Interview Invitations for 2026 Intake (20th Feb 2026) Round 2 Decisions for 2026 Intake (31st Mar 2026) Round 3 Application Deadline For Fall 2026 Intake (1st Apr 2026) Round 3 Interview Invitations for 2026 Intake (17th Apr 2026) Round 3 Decisions for 2026 Intake (12th May 2026) | INR 78.7 L/Yr USD 87,970 /Yr | 275 | GPA: 3.6, IELTS: 7, TOEFL: 100, Duolingo: 130, GRE: 325, GMAT: 735 |
Do you think the Dates are wrong ? Report Here
The Department of Biology at the University of Pennsylvania offers programs that are committed to providing students with a wide range of opportunities to explore the remarkable diversity of biological systems in the modern world. In addition to the general major, students have the option to pursue studies within one of six different concentrations, each offering a more specialized introduction to theoretical and experimental work in a particular area of Biology.
Beyond their curricular studies, majors are able to conduct biological research in virtually any lab on Penn’s campus, including the medical school and hospital system. In addition, many of their students study abroad, supplementing their studies at Penn with coursework at universities such as Edinburgh and advanced ecological fieldwork in places like Australia, New Zealand, and Costa Rica. All majors are supported by an attentive and engaged network of faculty and peer advisors throughout the duration of the program.
STEM Course
Do you think the fees are wrong ? Report Here
Comments