Doctor of Philosophy [Ph.D] (Big Data Analytics)
STEM Course
4 years
Full Time
On Campus
Field of Study:
$21,493 /Yr
Applications to the Doctor of Philosophy (Ph.D) in Big Data Analytics program at the University of Central Florida are accepted for the Spring 2025 intake, with the application deadline set for July 1, 2025.
The Doctor of Philosophy (Ph.D) in Big Data Analytics program at the University of Central Florida consists of the following modules:
| Year | Module Name | Type |
|---|---|---|
| 1 | Statistical Computing I (STA6106) | Core |
| 1 | Regression Analysis (STA6236) | Core |
| 1 | Theoretical Statistics I (STA6326) | Core |
| 1 | Theoretical Statistics II (STA6327) | Core |
| 1 | Linear Models (STA6246) | Core |
| 1 | Statistical Computing II (STA6107) | Core |
| 1 | Statistical Methodology for Data Science I (STA6366) | Core |
| 1 | Statistical Methodology for Data Science II (STA6367) | Core |
| 1 | Statistical Colloquium (STA7920) | Core |
| 1 | Bayesian Modeling and Computation (STA7348) | Core |
| 1 | Statistical Learning Theory (STA7722) | Core (Choice) |
| 1 | Statistical Asymptotic Theory in Big Data (STA7734) | Core (Choice) |
| 1 | Sampling Theory and Applications (STA6226) | Elective |
| 1 | Nonlinear Regression (STA6237) | Elective |
| 1 | Advanced Statistical Inference I (STA6346) | Elective |
| 1 | Advanced Statistical Inference II (STA6347) | Elective |
| 1 | Nonparametric Statistics (STA6507) | Elective |
| 1 | Statistical Methods for Industrial Practice (STA6662) | Elective |
| 1 | Data Mining Methodology III (STA6705) | Elective |
| 1 | Multivariate Statistical Methods (STA6707) | Elective |
| 1 | Spatial Statistics (STA6709) | Elective |
| 1 | Applied Time Series Analysis (STA6857) | Elective |
| 1 | Dimension Reduction in Regression (STA7239) | Elective |
| 1 | Survival Analysis (STA7719) | Elective |
| 1 | Current Topics in Big Data Analytics (STA7935) | Elective |
| 1 | Machine Learning (CAP5610) | Elective |
| 1 | Text Mining I (CAP6307) | Elective |
| 1 | Social Media and Network Analysis (CAP6315) | Elective |
| 1 | Computational Analysis of Social Complexity (CAP6318) | Elective |
| 1 | Interactive Data Visualization (CAP6737) | Elective |
| 1 | Network Optimization (COP5537) | Elective |
| 1 | Parallel and Cloud Computation (COP6526) | Elective |
| 1 | Multicore Programming (COP6616) | Elective |
| 1 | Algorithms on Strings and Sequences (COT6417) | Elective |
| 1 | Computational Methods/Analysis I (COT6505) | Elective |
| 1 | Current Topics in Parallel Processing (ECM6308) | Elective |
| 1 | Machine Learning and Pattern Recognition (EEL5825) | Elective |
| 1 | Data Intensive Computing (EEL6760) | Elective |
| 1 | Screenplay Refinement (FIL6146) | Elective |
| 1 | Experimental Design and Taguchi Methods (ESI6247) | Elective |
| 1 | Decision Analysis (ESI6358) | Elective |
| 1 | Linear Programming and Extensions (ESI6418) | Elective |
| 1 | Industrial Engineering Analytics for Healthcare (ESI6609) | Elective |
| 1 | IEMS Research Methods (ESI6891) | Elective |
| 1 | Stochastic Processes and Applied Probability Theory (STA5825) | Elective |
| 1 | Advanced Database Systems (COP6731) | Elective |
| 1 | Advanced Computer Processing of Statistical Data (STA5104) | Elective |
| 1 | Introduction to Biostatistics (STA5176) | Elective |
| 1 | Data Mining Methodology I (STA5703) | Elective |
| 1 | Conventional Survey Methods (STA6223) | Elective |
| 1 | Bayesian Survey Methods (STA6224) | Elective |
| 1 | Data Mining Methodology II (STA6704) | Elective |
| 1 | Data Preparation (STA6714) | Elective |
| 1 | Mathematical Foundations for Massive Data Modeling (MAP6195) | Elective |
| 1 | Mathematical Introduction to Deep Learning (MAP6197) | Elective |
| 1 | Parallel and Distributed Database Systems (COP5711) | Elective |
| 1 | Network Science (CNT5805) | Elective |
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $21493 |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | $7242 |
| Food | $6170 |
Fee Per Credit:- $1194.05
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2022 | $21492 |
| 2021 | $35821 |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Spring 2025 Intake | |
| Application Deadline For Summer 2026 Intake | |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | USD 59,920 /Yr |
| ||
| USD 66,330 /Yr |
| |||
| USD 87,990 /Yr |
| |||
| USD 32,208 /Yr |
| |||
| USD 24,990 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments