Candidates should have passed Post Graduation from any recognnised university.
Year (2025 - 2026) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Registration fees | ₹2000 | - | - |
other fee | ₹42000 | - | - |
Yearly Fees | ₹1.04 Lakhs | ₹60,000 | ₹60,000 |
Events | Dates |
---|---|
NTA-PhD-Entrance-Exam registration | Upcoming Aug 09, 2025 - Sep 22, 2025 |
NTA-PhD-Entrance-Exam Admit Card | Tentative Oct 21, 2025 |
NTA-PhD-Entrance-Exam exam | Tentative Oct 27, 2025 |
NTA-PhD-Entrance-Exam results | Tentative Nov 26, 2025 |
Events | Dates |
---|---|
AIMA-RMAT results | Jul 30, 2025 |
AIMA-RMAT exam | Mar 26, 2025 |
AIMA-RMAT admit card | Mar 24, 2025 |
Events | Dates |
---|---|
NTA-PhD-Entrance-Exam registration | Upcoming Aug 09, 2025 - Sep 22, 2025 |
NTA-PhD-Entrance-Exam Admit Card | Tentative Oct 21, 2025 |
NTA-PhD-Entrance-Exam exam | Tentative Oct 27, 2025 |
NTA-PhD-Entrance-Exam results | Tentative Nov 26, 2025 |
Do you think the Dates are wrong ? Report Here
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Registration fees | ₹2000 | - | - |
other fee | ₹42000 | - | - |
Yearly Fees | ₹1.04 Lakhs | ₹60,000 | ₹60,000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Registration fees | ₹2000 | - | - |
other fee | ₹42000 | - | - |
Yearly Fees | ₹1.04 Lakhs | ₹60,000 | ₹60,000 |
Search from 20K+ Courses and 35+ Streams
Comments