WBSU Ph.D Physiology is offered as 6 Years Full Time program. The minimum eligibility criteria for Ph.D is Post Graduation. The total fees for WBSU Ph.D Physiology in 2024 is ₹ 48,000 for the complete course duration, which includes total tuition fees of ₹ 33,000. Earlier, the fees in 2020 - 2021 for Ph.D Physiology was ₹ 26,500.
WBSU Ph.D Physiology fees in first year is ₹ 20,500. The detailed fees is mentioned below.
Check WBSU Admission 2025
WBSU Ph.D Physiology Fee has not been released yet. For reference you can check the previous year academic fees in the section below.
Fees (2024 - 2025) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | Year 6 (in INR) |
---|---|---|---|---|---|---|
Tuition Fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
Admission Fees | ₹1000 | - | - | - | - | - |
Registration Fees | ₹5000 | - | - | - | - | - |
Other Fee | ₹9000 | - | - | - | - | - |
Yearly Fees | ₹20500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
* Fees is refundable
The minimum eligibility for admission to Ph.D Physiology at WBSU is Post Graduation.
You can check WBSU Ph.D Physiology admission dates 2025 in the section below.
Events | Dates |
---|---|
Registration Window (PhD) | Nov 21, 2025 - Dec 15, 2025 |
Also Check:
Thesis Submission: Rs. 5000
Year (2025 - 2026) | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Tuition fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
Admission fees | ₹1000 | - | - | - | - | - |
Registration fees | ₹5000 | - | - | - | - | - |
other fee | ₹9000 | - | - | - | - | - |
Yearly Fees | ₹20,500 | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 |
Events | Dates |
---|---|
Registration Window (PhD) | Tentative Nov 21, 2025 - Dec 15, 2025 |
Events | Dates |
---|---|
Registration Window (PhD) | Tentative Nov 21, 2025 - Dec 15, 2025 |
Do you think the Dates are wrong ? Report Here
Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Tuition fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
Admission fees | ₹1000 | - | - | - | - | - |
Registration fees | ₹5000 | - | - | - | - | - |
other fee | ₹9000 | - | - | - | - | - |
Yearly Fees | ₹20,500 | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 |
Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Tuition fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
Admission fees | ₹1000 | - | - | - | - | - |
Registration fees | ₹5000 | - | - | - | - | - |
other fee | ₹9000 | - | - | - | - | - |
Yearly Fees | ₹20,500 | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 | ₹5,500 |
Search from 20K+ Courses and 35+ Streams
Comments