Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹16,000 | ₹15,000 | ₹23,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹10000 | ₹6000 | ₹9000 | ₹6000 | ₹9000 | ₹14000 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹1000 | - | - | - | - | - |
other fee | ₹3000 | - | ₹3000 | - | ₹3000 | ₹8000 |
Aspirants seeking admission to the course must have Master’s Degree in relevant stream or an equivalent qualification from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments