CV Raman Bhubaneswar M.Tech is offered as 2 Years Full Time Degree program. The course is offered in 7 specialisation. The specialisation offered includes Computer Science And Engineering, Heat Power, Chemical Engineering, Civil Engineering, Electrical Engineering. The minimum eligibility criteria for M.Tech is Graduation with 60% + GATE. The popular specialisation of CV Raman Bhubaneswar M.Tech is Computer Science And Engineering, Heat Power, Chemical Engineering.
CV Raman Bhubaneswar Hostel Fee for Male is ₹ 35,000 to 1 Lakh. Hostel Fee for Female at CV Raman Bhubaneswar is ₹ 35,000 to 1.25 Lakhs.
Eligibility:
Application Date:
Male: 118|Female: 128
Student Intake (246)
₹385000
Median Salary
98%
Passing %
90%
Placement %
M.Tech Courses | Fees | Application Date |
---|---|---|
5.0(1 Reviews) 4 Viewed | ₹1,27,000 1st Yr Fees | 25 May - 09 Jul 2025 |
2 Viewed | ₹1,27,000 1st Yr Fees | 25 May - 09 Jul 2025 |
₹1,27,000 1st Yr Fees | 25 May - 09 Jul 2025 | |
₹1,27,000 1st Yr Fees | 25 May - 09 Jul 2025 | |
₹1,27,000 1st Yr Fees | 25 May - 09 Jul 2025 | |
₹1,27,000 1st Yr Fees | 25 May - 09 Jul 2025 | |
₹1,27,000 1st Yr Fees | 25 May - 09 Jul 2025 |
Do you think the fees are wrong ? Report Here
Events | Dates |
---|---|
Date for Final Entrance Test for Phase-III Admission 2025 [ME/M.Tech] | Jul 15, 2025 |
Date to Download Admit Card for Phase-III Admission 2025 [ME/M.Tech] | Jul 13, 2025 |
Submission Date for Filling Application form of CGET 2025 for Admission [ME/M.Tech] | May 25, 2025 - Jul 09, 2025 |
Do you think the Dates are wrong ? Report Here
M.Tech Course | Total Academic Fees (2025 - 2026) | Previous Academic Fees |
---|---|---|
Computer Science And Engineering 5.0(1 Reviews) | ₹2,54,000 | ₹2,54,000 (In 2022 - 2023) |
Heat Power | ₹2,54,000 | ₹2,54,000 (In 2022 - 2023) |
Electrical Engineering | ₹2,54,000 | ₹2,54,000 (In 2024 - 2025) |
Mechatronics | ₹2,54,000 | ₹2,54,000 (In 2024 - 2025) |
Signal Processing | ₹2,54,000 | ₹2,54,000 (In 2024 - 2025) |
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #10 out of 175 (2025) #3rd Odisha | #9 out of 125 (2024) #3rd Odisha |
![]() | #216 out of 500 (2025) #7th Odisha | - |
![]() | #240 out of 284 (2024) #2nd Odisha | - |
![]() | #96 out of 300 (2024) #5th Odisha | #100 out of 200 (2023) #5th Odisha |
![]() | #137 out of 160 (2024) | - |
![]() | #77 out of 173 (2024) | #71 out of 166 (2023) |
Search from 20K+ Courses and 35+ Streams
College | Avg Fees/ year |
---|---|
Silicon University, Bhubaneswar | ₹507750 |
Do you think the data is wrong ? Report Here
Do you think the data is wrong ? Report Here
Comments