Master of Science [M.Sc] (Computer Science)
Field of Study:
$24,339 /Yr
Important Alert
- RGU International Merit based scholarship for masters students Application deadline - Jun 22, 2026
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $24339 (GBP 18300) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Living Expenses | $18466 (GBP 13884) |
Total Cost | $18466 (GBP 13884) |
Fee Per Credit:- £152.5
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2022 | $22810 (GBP 17150) |
Important Dates
Event | Application Date |
---|---|
RGU International Merit based scholarship for masters students Application deadline | Jun 22, 2026 |
GREAT Scholarship Application Deadline | Jun 22, 2026 |
Application Deadline For September 2026 Intake | Jul 7, 2026 |
Document Submission Deadline For September 2026 Intake | Jul 27, 2026 |
M.Sc Computer Science from Robert Gordon University Overview
M.Sc Computer Science is a 1 year program offered at the Robert Gordon University’s School of Computing, Engineering & Technology. Robert Gordon University accepts IELTS, TOEFL and Duolingo English Proficiency Score. The M.Sc in Events Management at Robert Gordon University had an average professional salary of £22,000 and £33,000. Robert Gordon University acceptance rate is around 70–75%. Indian students with excellent scores are eligible for the GREAT scholarships, Alumni Discount and RGU International Merit based scholarship for masters students, which offers £10,000, 20% of tuition fee and RGU International Merit based scholarship for masters students .
M.Sc Computer Science from Robert Gordon University Fees
The Annual Cost of M.Sc degree from Robert Gordon University costs £ 32184, which includes Tuition fees of £ 18300 and living costs of £13884.
M.Sc Computer Science from Robert Gordon University Dates
The Robert Gordon University Application Deadline For September 2025 Intake is July 7, 2026.
M.Sc Computer Science from Robert Gordon University Module
M.Sc Computer Science follows the following module:
Stage | Semester | Module Name | Type |
---|---|---|---|
Stage 1 | Semester 1 | Exploring Computing Devices | Core |
Introduction to Programming | Core | ||
Problem Solving and Maths | Core | ||
Creative Design | Elective | ||
AI, Data And Society | Elective | ||
Cyber Security Fundamentals | Elective | ||
Stage 1 | Semester 2 | Software Design and Development | Core |
Database Systems | Core | ||
Web UX | Core | ||
Visual Development Fundamentals | Elective | ||
Data Analysis | Elective | ||
Computing Network Fundamentals | Elective | ||
Stage 2 | Semester 1 | Dynamic Web Development | Core |
Real World Projects and Professional Skills | Core | ||
Advanced Software Design And Development | Core | ||
Experimental Game Mechanics | Elective | ||
2D Animation Fundamentals | Elective | ||
Social & Human Factors In Cyber Security | Elective | ||
Operating Systems & Virtualisation Security | Elective | ||
Stage 2 | Semester 2 | Dynamic Web Development | Core |
Data Structures and Algorithms | Core | ||
Research Methods | Core | ||
3D Reconstructive Techniques | Elective | ||
2D Animation Production | Elective | ||
Securing Networks | Elective | ||
Cryptography | Elective | ||
Stage 3 | Semester 1 | Concurrent Programming | Core |
Interdisciplinary Team Project | Core | ||
Machine Learning | Core | ||
3D Modelling | Elective | ||
Design Principles in Composition | Elective | ||
Information Risk & Security Management | Elective | ||
Ethical Hacking | Elective | ||
Native Mobile Apps | Elective | ||
Stage 3 | Semester 2 | Pirate Studies | Core |
Internet of Things | Core | ||
Artificial Intelligence for Problem Solving | Core | ||
3D Animation | Elective | ||
Web & Mobile Security | Elective | ||
Software Security & Malware Analysis | Elective | ||
Audio and Visual Production | Elective | ||
Immersive Technology | Elective | ||
Stage 4 | Semester 1 | Evidencing Employability | Core |
Industrial Placement (Route A) | Core (Route A) | ||
Study Abroad (Route B) | Core (Route B) | ||
Research Placement (Route C) | Core (Route C) | ||
Stage 4 | Semester 2 | Evidencing Employability | Core |
Industrial Placement (Route A) | Core (Route A) | ||
Study Abroad (Route B) | Core (Route B) | ||
Research Placement (Route C) | Core (Route C) | ||
Stage 5 | Semester 1 | Computing Science Research | Core |
Knowledge Modeling and Reasoning | Core | ||
Languages and Compilers | Core | ||
Advanced Artificial Intelligence | Core | ||
Stage 5 | Semester 2 | MSci Capstone Project | Core |
Scores Required
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
RGU International Student Discount for Undergraduate Students | £3,000 discount towards one year of undergraduate tuition fees | be self funded international student |
Vice-Chancellor's Undergraduate Scholarship | 100% of tuition fee | be self funded international student |
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
RGU Postgraduate Award | Scholarship per student$ 3,990/Yr$3,000 | Level Of StudyDoctorate | TypeCollege-Specific | |
Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
VueVille Future Technology Scholarship | Scholarship per student$ 1,330/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Saltire Scholarships | Scholarship per student$ 10,640/Yr$8,000 | Level Of StudyMaster | TypeMerit-Based | |
Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Comments