The University of Michigan is placed it among the top 25 universities in the world. it is ranked #25 in the QS Rankings. Johns Hopkins University is the first research university of USA. ranked among the top 50 universities in the world. In the 2023 Times Higher Education World University Rankings, JHU is ranked 15th out of 1,502 universities globally.
| University of Michigan | Johns Hopkins University | |
|---|---|---|
| Collegedunia Score | 7.5 Out of 10 | 7.8 Out of 10 |
| ranking (overall) | # 23 Times Higher Education 2026 # 45 QS World University 2026 # 16 Center for World University Rankings 2025 | # 16 Times Higher Education 2026 # 24 QS World University 2026 # 16 Times Higher Education 2025 |
| Subject Strength | # 11 for Engineering by US News 2025 # 32 for Data Science and Analytics by QS World University 2025 # 19 for Medicine by QS World University 2025 | # 13 for Engineering by US News 2025 # 38 for Data Science and Analytics by QS World University 2025 # 4 for Medicine by QS World University 2025 |
| Programs | UG Programs -37 PG Programs -87 Doctorate Programs -31 | UG Programs -44 PG Programs -56 Doctorate Programs -2 |
| Acceptance Rate | 16.0 % | 6.0 % |
| Exam Score | GMAT-731 IELTS-6.5 PTE-68 TOEFL-88 | IELTS-7 PTE-68 SAT-1530 TOEFL-100 |
| Cost to Study | Average Tuition Fees 49350 [For UG Program] Average Tuition Fees 21389 [For PG Program] Hostel + Meal - 21016 Per Year | Average Tuition Fees 54160 [For UG Program] Average Tuition Fees 57010 [For PG Program] Hostel + Meal - 15381 Per Year |
| placement (average package) | Average salary is 79,000 USD per annum. Annual ROI is 9.5%. Popular employers are Ford Motor, General Motors, Quicken Loans, Amazon, etc. | Johns Hopkins University is one of the top private universities in Baltimore, United States. It is ranked #24 in QS World University Rankings 2023. Average Salaries By Degree:
|
| application requirements | High School score/grade should be equivalent to 2.7 GPA. Indian student's transcripts must be sent by the Controller of the examinations. Fulfill other country-specific requirements. | Academic transcripts; Secondary School Report; 2 Teacher Evaluations; Mid-year Report; Standardized Test Scores; Proof of English language proficiency; Essays; SOPs; Résumé/CV; Recommendation letter(s); Professional Credential Evaluation; Financial Support Documents. |
| Campuses and B-Schools | Ross School of Business | NA |
| CollegeDunia Reviews | 8.5/10 Read 17 reviews | 7.0/10 Read 9 reviews |
Other Popular Comparisons
| General Facts | University of Michigan | Johns Hopkins University |
|---|---|---|
| Type of University | University | University |
| Established | 1817 | 1876 |
| Student:Faculty Ratio | 15:1:1 | 6:1 |
| Male:Female | 46% Male, 0% Female | 0% Male, 0% Female |
| Location Facts | Michigan is considered one of the top 10 best craft beer states of the USA. It has the fourth highest per capita GDP growth rate of 2.5%. Manufactiring sector is the highest contributor. | 4 Baltimore campuses: Homewood (home of schools of Arts and Sciences, Engineering, and Education), East Baltimore (home of schools of Medicine, Nursing, and Public Health & Johns Hopkins Hospital), Peabody campus (home to the Peabody Institute), Harbor East (home of the Carey Business School). |
| Library | Considered as one of the top 10 academic research libraries in North America; Over 14,283,067 volumes and 291,791 serials | America’s first research university library; 5 Sheridan Libraries; 4.2 million volumes; 154,000 print & e-journals; 1.6 million ebooks; special collections with 400,000 rare books |
| Campus Life | Counselling & Psychological Services; International Centre; Office of Student Conflict Resolution; Office of Student Conflict Resolution; Services for Students with Disabilities; Student Legal Services; Campus Infoormation Centers | 300+ student clubs & organizations; 24 varsity sports teams (22 of them competing at NCAA Division III level); Spring Fair (America’s largest student-run festival); Peabody Institute (America’s 1st conservatory); Hopkins Symphony Orchestra; 3 university museums; one of nation’s best campus dining programs; Hopkins All Access (Live and on-demand broadcast of JHU athletics events); Johns Hopkins Athletic Hall of Fame. |
| Hostel | #Room and Board - $21016 | #Living Expenses - $11762 |
| Famous Alumni | Over 36 Pulitzer Prize winners and 8 Nobel laureates; Larry Page (Google Co-founder), Gerald Ford (late US President), Arther Miller (playwright), Theodore Roethke (poet), Martha Minow (former Dean of Harvard Law School) | 29 Nobel laureates; Michael Bloomberg (Former Mayor of New York City); Hugo López-Gatell Ramírez (Mexican author); Gertrude Stein (American novelist); Woodrow Wilson (28th US President); Katherine McNamara (American actress); Daniel Koch (Swiss physician); Takuya Tasso (Japanese Politician); Rachel Carson (American marine biologist); Chimamanda Ngozi Adichie (Nigerian writer); Aziz Sancar (Molecular biologist); George H.W. Bush (41st US President); Susan Wojcicki (CEO of YouTube); Edwin E. Catmull (President of Pixar & Walt Disney Animation Studios). |
| City Life | The Great Lakes State is one of the top cities to live in. It shares its border with Canada and has four out five Great Lakes. The high student population offers high cultural diversity. It is one of the cheapest midwestern states to live in. It has a food dominated nightlife with few night clubs and music locations. It has a growing tech startup community. The unemployment rate is 4.6 (2020). | Baltimore- most populous city in Maryland; one of the top 10 cities in USA for food lovers according to Yelp; city hosts events such as Baltimore Comic-Con, Baltimore Farmers Market, Maryland Film Festival, book festival, Artscape (America’s largest free crafts festival), etc.; Famous tourist attractions- Fort McHenry National Monument and Historic Shrine, Walters Art Museum, National Aquarium, American Visionary Art Museum, Baltimore Museum of Art, Oriole Park at Camden Yards; Unemployment rate- 4.2% (Dec, 2019). |
| Weather |

















