| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹6000 | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 | ₹9,750 |
Candidate must have passed 10th with min. 35% marks from recognized board.
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹6000 | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 | ₹9,750 |
Candidate must have passed 10th with min. 35% marks from recognized board.
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 |
Candidate must have passed 12th. (PCM ) / 12th (Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 |
Candidate must have passed Graduation from recognized university.
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 |
Candidate must have passed 12th. (PCM ) / 12th (Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹6000 | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 | ₹9,750 |
Candidate must have passed 10th with min. 35% marks from recognized board.
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 |
Candidate must have passed 12th. (PCM ) / 12th (Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹6000 | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 | ₹9,750 |
Candidate must have passed 10th with min. 35% marks from recognized board.
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 |
Candidate must have passed 12th. (PCM ) / 12th (Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹6000 | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 | ₹9,750 |
Candidate must have passed 10th with min. 35% marks from recognized board.
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 |
Candidate must have passed 12th. (PCM ) / 12th (Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹6000 | ₹6000 |
| other fee | ₹3950 | ₹3750 |
| Yearly Fees | ₹9,950 | ₹9,750 |
Candidate must have passed 12th(PCM / PCB) from recognize board.




Likes
Dislikes




Do you think the data is wrong ? Report Here
You can check here to see what types of facilities Government Polytechnic Narendra Nagar Tehri provides.
View photos and videos of campus life, hostels, cafeteria, and library.


Basic Information about the Faculty of Government Polytechnic Narendra Nagar Tehri
Basic Information About the Colleges
 (4).jpeg?h=78&w=78&mode=stretch)





![IIT Roorkee - Indian Institute of Technology - [IITR]](https://image-static.collegedunia.com/public/college_data/images/appImage/25992_IITR_New.jpg?h=111.44&w=263&mode=stretch)

![National Institute of Technology - [NIT] Uttarakhand](https://image-static.collegedunia.com/public/college_data/images/appImage/28197_NITUK_NEW.jpg?h=111.44&w=263&mode=stretch)

![Roorkee Institute of Technology - [RIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1707201237CDCoverPage11.jpg?h=111.44&w=263&mode=stretch)

Comments