| Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
| Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
Candidate should be passed 10th or Equivalent.
| Years (2021 - 2022) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ||
Candidates Need to clear 10+2(PCM) its equivalent.
| Years (2021 - 2022) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ||
Candidates Need to clear 10+2(PCM) its equivalent.
| Years (2021 - 2022) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ||
Candidates Need to clear 10+2(PCM) its equivalent.
| Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
| Years (2021 - 2022) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ||
Candidates Need to clear 10+2(PCM) its equivalent.
| Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
Candidates should have passed 10+2 from a recognized Board.
Basic Information About the Colleges
Comments
Found 1 Comment
Government Polytechnic Dhangar, Fatehabad offers a full-time Polytechnic in electrical engineering course. Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks