| Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
| Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
| Years (2021 - 2022) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ||
Candidates Need to clear 10+2(PCM) its equivalent.
| Years (2021 - 2022) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ||
Candidates Need to clear 10+2(PCM) its equivalent.
| Years (2021 - 2022) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ||
Candidates Need to clear 10+2(PCM) its equivalent.
| Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
| Years (2021 - 2022) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ||
Candidates Need to clear 10+2(PCM) its equivalent.
| Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
| Semester Wise Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
| Yearly Fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
Candidate should be passed 10th or Equivalent.
Candidates should have passed 10+2 from a recognized Board.
Do you think the data is wrong ? Report Here
You can check here to see what types of facilities Government Polytechnic Dhangar Fatehabad provides.
View photos and videos of campus life, hostels, cafeteria, and library.


Basic Information about the Faculty of Government Polytechnic Dhangar Fatehabad
Basic Information About the Colleges
![National Institute of Technology - [NIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/25540_NITKURUKSHETRA_APP.jpg?h=111.44&w=263&mode=stretch)

![Indian Institute of Information Technology - [IIIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/16826609711608280176phpraNiTa.jpeg?h=111.44&w=263&mode=stretch)

![Manav Rachna University - [MRU]](https://image-static.collegedunia.com/public/college_data/images/appImage/14252_m1.jpg?h=111.44&w=263&mode=stretch)

![Manav Rachna International Institute of Research and Studies - [MRIIRS]](https://image-static.collegedunia.com/public/college_data/images/appImage/25536_int.jpg?h=111.44&w=263&mode=stretch)

![Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST]](https://image-static.collegedunia.com/public/college_data/images/appImage/25524_cover1.png?h=111.44&w=263&mode=stretch)

![University Institute of Engineering and Technology - [UIET]](https://image-static.collegedunia.com/public/college_data/images/appImage/24553_UIET_NEW.jpg?h=111.44&w=263&mode=stretch)
.png?h=42.55&w=42.98&mode=stretch)
Comments
Found 1 Comment
Government Polytechnic Dhangar, Fatehabad offers a full-time Polytechnic in electrical engineering course. Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks