| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Semester Wise Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Yearly Fees | ₹30,000 | ₹30,000 | ₹30,000 | |||
Candidates must have passed 10th with recognoized board.
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Semester Wise Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Yearly Fees | ₹30,000 | ₹30,000 | ₹30,000 | |||
Candidates must have passed 10th with recognoized board.
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Semester Wise Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Yearly Fees | ₹30,000 | ₹30,000 | ₹30,000 | |||
Candidates must have passed 10th with recognoized board.
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Semester Wise Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Yearly Fees | ₹30,000 | ₹30,000 | ₹30,000 | |||
Candidates must have passed 10th with recognoized board.
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Semester Wise Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Yearly Fees | ₹30,000 | ₹30,000 | ₹30,000 | |||
Candidates must have passed 10th with recognoized board.
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Semester Wise Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Yearly Fees | ₹30,000 | ₹30,000 | ₹30,000 | |||
Candidates must have passed 10th with recognoized board.
You can check here to see what types of facilities N.M.S. Kamaraj Polytechnic College Kanyakumari provides.
View photos and videos of campus life, hostels, cafeteria, and library.


Basic Information About the Colleges












Comments
Found 1 Comment
Hostel fees at N.M.S. Kamaraj Polytechnic College are affordable. The approximate hostel cost ranges between INR 25,000 and INR 40,000 per year, including basic accommodation and mess charges. Fees may vary based on facilities, room type, and availability, so students should confirm exact details from the college office.