| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Applicant must have passed 10th from a recognised board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Applicant must have passed 10th from a recognised board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Applicant must have passed 10th from a recognised board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Applicant must have passed 10th from a recognised board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
Applicant must have passed 10th from a recognised board.
You can check here to see what types of facilities K.K.S Mani Polytechnic College Vellore provides.
Basic Information About the Colleges
![Vellore Institute of Technology - [VIT University]](https://image-static.collegedunia.com/public/college_data/images/appImage/1614064870cover.jpg?h=111.44&w=263&mode=stretch)



![Adhiparasakthi College of Engineering Arcot - [APCE]](https://image-static.collegedunia.com/public/college_data/images/appImage/55403_APCE-001.png?h=111.44&w=263&mode=stretch)

![Bharathidasan Engineering College - [BEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/13054_BEC_New.jpg?h=111.44&w=263&mode=stretch)

![Ganadipathy Tulsi's Jain Engineering College - [GTEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/13523_GTJE_New.jpg?h=111.44&w=263&mode=stretch)



Comments