| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
A pass in S.S. L.C (X Std., of State Board, Matriculation, CBSE or Equivalent)
| Years (2020 - 2021) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ||
A pass in H.S.C - Academy (+ 2 Course with Maths or Science group) or a pass in ITI.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
A pass in S.S. L.C (X Std., of State Board, Matriculation, CBSE or Equivalent)
| Years (2020 - 2021) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ||
A pass in H.S.C - Academy (+ 2 Course with Maths or Science group) or a pass in ITI.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
A pass in S.S. L.C (X Std., of State Board, Matriculation, CBSE or Equivalent)
| Years (2020 - 2021) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ||
A pass in H.S.C - Academy (+ 2 Course with Maths or Science group) or a pass in ITI.
| Years (2020 - 2021) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ||
A pass in H.S.C - Academy (+ 2 Course with Maths or Science group) or a pass in ITI.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
A pass in S.S. L.C (X Std., of State Board, Matriculation, CBSE or Equivalent)
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 | |||
A pass in S.S. L.C (X Std., of State Board, Matriculation, CBSE or Equivalent)
| Years (2020 - 2021) | year 1 | year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Yearly Fees | ₹35,000 | ₹35,000 | ||
A pass in H.S.C - Academy (+ 2 Course with Maths or Science group) or a pass in ITI.
Basic Information About the Colleges
Comments