| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹46448 | ₹46448 | ₹46448 |
| development fees | ₹4738 | - | - |
| Yearly Fees | ₹51,186 | ₹46,448 | ₹46,448 |
Candidate Need to clear 10th Examination
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹46448 | ₹46448 |
| development fees | ₹4738 | - |
| Yearly Fees | ₹51,186 | ₹46,448 |
Candidates should have passed 10+2(PCM) its equivalent.
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹46448 | ₹46448 | ₹46448 |
| development fees | ₹4738 | - | - |
| Yearly Fees | ₹51,186 | ₹46,448 | ₹46,448 |
Candidate Need to clear 10th Examination
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹46448 | ₹46448 |
| development fees | ₹4738 | - |
| Yearly Fees | ₹51,186 | ₹46,448 |
Candidates should have passed 10+2(PCM) its equivalent.
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹46448 | ₹46448 | ₹46448 |
| development fees | ₹4738 | - | - |
| Yearly Fees | ₹51,186 | ₹46,448 | ₹46,448 |
Candidate Need to clear 10th Examination
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹46448 | ₹46448 |
| development fees | ₹4738 | - |
| Yearly Fees | ₹51,186 | ₹46,448 |
Candidates should have passed 10+2(PCM) its equivalent.
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹46448 | ₹46448 | ₹46448 |
| development fees | ₹4738 | - | - |
| Yearly Fees | ₹51,186 | ₹46,448 | ₹46,448 |
Candidate Need to clear 10th Examination
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹46448 | ₹46448 |
| development fees | ₹4738 | - |
| Yearly Fees | ₹51,186 | ₹46,448 |
Candidates should have passed 10+2(PCM) its equivalent.
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹46448 | ₹46448 | ₹46448 |
| development fees | ₹4738 | - | - |
| Yearly Fees | ₹51,186 | ₹46,448 | ₹46,448 |
Candidate Need to clear 10th Examination
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹46448 | ₹46448 |
| development fees | ₹4738 | - |
| Yearly Fees | ₹51,186 | ₹46,448 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities Shivaji Polytechnic College Solapur provides.
View photos and videos of campus life, hostels, cafeteria, and library.


Basic Information about the Faculty of Shivaji Polytechnic College Solapur
Basic Information About the Colleges
![Walchand Institute of Technology - [WIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/15514_wil1.jpg?h=111.44&w=263&mode=stretch)

![Shree Siddheshwar Women’s College of Engineering - [SSWCOE]](https://image-static.collegedunia.com/public/college_data/images/appImage/1600942259Image.jpg?h=111.44&w=263&mode=stretch)

![Nagesh Karajagi Orchid College of Engineering and Technology - [NKOCET]](https://image-static.collegedunia.com/public/college_data/images/appImage/28841_NKOCET_New.jpg?h=111.44&w=263&mode=stretch)







Comments