| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹27650 | ₹27650 | ₹27650 |
| development fees | ₹2765 | - | - |
| Yearly Fees | ₹30,415 | ₹27,650 | ₹27,650 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹27650 | ₹27650 |
| development fees | ₹2765 | - |
| Yearly Fees | ₹30,415 | ₹27,650 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹27650 | ₹27650 | ₹27650 |
| development fees | ₹2765 | - | - |
| Yearly Fees | ₹30,415 | ₹27,650 | ₹27,650 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹27650 | ₹27650 |
| development fees | ₹2765 | - |
| Yearly Fees | ₹30,415 | ₹27,650 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹27650 | ₹27650 | ₹27650 |
| development fees | ₹2765 | - | - |
| Yearly Fees | ₹30,415 | ₹27,650 | ₹27,650 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹27650 | ₹27650 |
| development fees | ₹2765 | - |
| Yearly Fees | ₹30,415 | ₹27,650 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹27650 | ₹27650 | ₹27650 |
| development fees | ₹2765 | - | - |
| Yearly Fees | ₹30,415 | ₹27,650 | ₹27,650 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹27650 | ₹27650 |
| development fees | ₹2765 | - |
| Yearly Fees | ₹30,415 | ₹27,650 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹27650 | ₹27650 | ₹27650 |
| development fees | ₹2765 | - | - |
| Yearly Fees | ₹30,415 | ₹27,650 | ₹27,650 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹27650 | ₹27650 |
| development fees | ₹2765 | - |
| Yearly Fees | ₹30,415 | ₹27,650 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹27650 | ₹27650 | ₹27650 |
| development fees | ₹2765 | - | - |
| Yearly Fees | ₹30,415 | ₹27,650 | ₹27,650 |
Candidate need to clear 10th Exam (Standard) with min 35 % (Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC)
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹27650 | ₹27650 |
| development fees | ₹2765 | - |
| Yearly Fees | ₹30,415 | ₹27,650 |
Candidates need to passed 10+2(PCM) its equivalent ((Maharashtra state board of Secondary and Higher Secondary Education OR its equivalent (e,g. CBSC, ICSC))
Basic Information About the Colleges
Comments