| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹22000 | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - | - |
| other fee | ₹7150 | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 | ₹29,150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹22000 | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - | - |
| other fee | ₹7150 | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 | ₹29,150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - |
| other fee | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - |
| other fee | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹22000 | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - | - |
| other fee | ₹7150 | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 | ₹29,150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹22000 | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - | - |
| other fee | ₹7150 | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 | ₹29,150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - |
| other fee | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - |
| other fee | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹22000 | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - | - |
| other fee | ₹7150 | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 | ₹29,150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
| Year (2020 - 2021) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - |
| other fee | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
| Year (2020 - 2021) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹22000 | ₹22000 | ₹22000 |
| Registration fees | ₹550 | - | - |
| other fee | ₹7150 | ₹7150 | ₹7150 |
| Yearly Fees | ₹29,700 | ₹29,150 | ₹29,150 |
Candidate must have passed 12th from recognized board or any other equivalent qualification.
Basic Information About the Colleges
Comments