| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| Admission fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Exam fees | ₹100 | - | - | - | - | - |
| other fee | ₹2100 | ₹1600 | ₹1600 | ₹1600 | ₹1600 | ₹1600 |
| Semester Wise Fees | ₹4300 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 |
| Yearly Fees | ₹8,000 | ₹7,400 | ₹7,400 | |||
Basic Information About the Colleges
Comments