Candidates must have passed 10th with recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Admission fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹100 | - | - | - | - | - |
| other fee | ₹5450 | - | - | - | - | - |
| Semester Wise Fees | ₹29050 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Yearly Fees | ₹51,550 | ₹45,000 | ₹45,000 | |||
Candidates must have passed 10th with recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Admission fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹100 | - | - | - | - | - |
| other fee | ₹5450 | - | - | - | - | - |
| Semester Wise Fees | ₹29050 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Yearly Fees | ₹51,550 | ₹45,000 | ₹45,000 | |||
Candidates must have passed 10th with recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Admission fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹100 | - | - | - | - | - |
| other fee | ₹5450 | - | - | - | - | - |
| Semester Wise Fees | ₹29050 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Yearly Fees | ₹51,550 | ₹45,000 | ₹45,000 | |||
Candidates must have passed 10th with recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Admission fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹100 | - | - | - | - | - |
| other fee | ₹5450 | - | - | - | - | - |
| Semester Wise Fees | ₹29050 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Yearly Fees | ₹51,550 | ₹45,000 | ₹45,000 | |||
Candidates must have passed 10th with recognized board.
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Admission fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹100 | - | - | - | - | - |
| other fee | ₹5450 | - | - | - | - | - |
| Semester Wise Fees | ₹29050 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Yearly Fees | ₹51,550 | ₹45,000 | ₹45,000 | |||
Candidates must have passed 10th with recognized board.
You can check here to see what types of facilities K.K. Polytechnic Nalanda provides.
View photos and videos of campus life, hostels, cafeteria, and library.


Basic Information about the Faculty of K.K. Polytechnic Nalanda
Basic Information About the Colleges










Comments
Found 2 Comments
Third-semester admission is possible at K.K. Polytechnic College, Nalanda, through lateral entry. Students who have completed 10+2 with science subjects or ITI can directly take admission in the second year (3rd semester) of diploma courses after qualifying the required entrance or merit process. Seats are available on a first-come, first-served basis in each branch.
Candidates must have passed 10th with a recognized board. The fees for the electrical engineering are mentioned below: