Do you think the placement data is wrong ? Report Here
select year | company logo | company name | average package | highest package | students placed |
---|---|---|---|---|---|
2022 | Byju's | ₹0 | ₹10 L | 1 | |
2022 | Gateway Group | ₹0 | ₹7 L | 1 | |
2022 | NJ Invest India | ₹0 | ₹4.78 L | 1 | |
2022 | Decimal Point | ₹0 | ₹4.20 L | 1 | |
2022 | Bajaj Finserv Ltd. | ₹0 | ₹3.80 L | 1 | |
2022 | Tata AIA | ₹3.25 L | ₹3.75 L | 3 | |
2022 | AIMDek Technologies | ₹0 | ₹3 L | 1 | |
2022 | ESAF | ₹0 | ₹3 L | 1 | |
2022 | Elsner Technologies | ₹2.40 L | ₹2.50 L | 10 | |
2022 | Ratnatris Pharmaceuticals | ₹0 | ₹2 L | 1 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The college is providing the placement facility in which out of 100 only 5 to 10 percent are getting placement. The highest package of college is 8 lakhs and lowest package is 1.5 lakhs. The students are eligible after 6 th semester after that they are eligible for campus placement. My plan after getting degree is to get the stable job by my own.
Do you think the data is wrong ? Report Here
Companies | |||
---|---|---|---|
Ratnatris Pharmaceuticals | Elsner Technologies | ESAF | AIMDek Technologies |
Tata AIA | Bajaj Finserv Ltd. | Decimal Point | NJ Invest India |
Gateway Group | Byju's |
Do you think the placement data is wrong ? Report Here
Comments