Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 69,000 |
| other fees | ₹ 2.21 Lakhs |
| total fees | ₹ 2.9 Lakhs |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #6 out of 200 (2026) #1st Madhya Pradesh | #8 out of 76 (2025) #1st Madhya Pradesh |
![]() | #4 out of 54 (2025) #1st Madhya Pradesh | #4 out of 45 (2024) #1st Madhya Pradesh |
![]() | #6 out of 31 (2025) | #4 out of 25 (2022) |
![]() | #11 out of 40 (2025) #1st Madhya Pradesh | #12 out of 40 (2024) #1st Madhya Pradesh |
![]() | #4 out of 7 (2026) | #4 out of 7 (2024) |
![]() | #11 out of 47 (2026) | #13 out of 48 (2025) |
Comments