Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 99,000 - 3.92 Lakhs |
| other fees | ₹ 38,100 - 46,600 |
| total fees | ₹ 1.37 Lakhs - 4.39 Lakhs |
| Particulars | Number of Seats |
|---|---|
| Diagnostics and Vaccinology | 10 |
| Veterinary Microbiology | 1 |
| Animal Nutrition | 1 |
| Animal Science | 10 |
| Applied Microbiology | 3 |
| Clinical Biochemistry | 10 |
| Clinical Veterinary Medicine, Ethics and Jurisprudence | 1 |
| Dairy Chemistry | 1 |
| Dairy Microbiology | 1 |
| Diagnostic & Molecular Microbiology | 3 |
| Histology | 10 |
| Livestock Production And Management | 1 |
| Livestock Products Technology | 10 |
| Molecular Biology | 10 |
| Molecular Genetics | 10 |
| Pharmacology And Toxicology | 1 |
| Veterinary Epidemiology and Preventive Medicine | 2 |
| Veterinary Parasitology | 4 |
| Veterinary Pathology | 1 |
| Veterinary Physiology | 1 |
| Veterinary Public Health | 1 |
| Veterinary Surgery & Radiology | 2 |
| Ranking Agency | Latest |
|---|---|
![]() | #17 out of 51 (2025) #2nd Kerala |
Search from 20K+ Courses and 35+ Streams
 (46).jpeg?h=78&w=78&mode=stretch)

![Kerala Veterinary and Animal Sciences University - [KVASU] Pookode](https://image-static.collegedunia.com/public/college_data/images/appImage/25649_KVASU_APP.jpg?h=111.44&w=263&mode=stretch)

![KVASU, College of Veterinary and Animal Sciences Pookot - [COVAS] Pookot](https://image-static.collegedunia.com/public/college_data/images/appImage/6599_CVAS_New.jpg?h=111.44&w=263&mode=stretch)

![KVASU, College of Veterinary and Animal Sciences - [COVAS] Mannuthy](https://image-static.collegedunia.com/public/college_data/images/appImage/6601_VETERINARYKERALA_APP.jpg?h=111.44&w=263&mode=stretch)

Comments