Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹31,150 | ₹25,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹18650 | ₹12500 | ₹12500 | ₹12500 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Admission fees | ₹850 | - | - | - |
other fee | ₹14800 | ₹9500 | ₹9500 | ₹9500 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹51,767 | ₹50,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹26767 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Admission fees | ₹1000 | - | - | - |
other fee | ₹767 | - | - | - |
Applicants must have qualified three years or four years of Bachelor’s degree after passing 10+2 years of School education or equivalent under Indian board or 8+4 years or 9+3 years under foreign board.
Entrance Exam:
Online Education Entrance Test (OEET), that is to be conducted by Anna University.
The program is offered with a wide array of specializations:
Duration:
** as laid down by the UGC Commission from time to time.
Fee Structure (For Indian Learners):
Semester I:
Particular | Amount |
---|---|
Application Fee | Rs. 767 (including GST) |
Admission Fee | Rs. 1,000 |
Semester Fee | Rs. 25,000 |
Note: For subsequent semesters: Rs. 25,000
Fee Structure (For International Learners):
Semester I:
Particular | Amount |
---|---|
Application Fee | $59 (including GST) |
Admission Fee | $100 |
Semester Fee | $700 |
Note: For subsequent semesters: $700
Search from 20K+ Courses and 35+ Streams
Comments