ICFAI Law School Hyderabad BBALLB {Hons.} is offered as 5 Years Full Time program. The minimum eligibility criteria for BBALLB {Hons.} is 10+2 with 50%. The total fees for ICFAI Law School Hyderabad BBALLB {Hons.} in 2025 is ₹ 28.6 Lakhs for the complete course duration, which includes total tuition fees of ₹ 28 Lakhs. Earlier, the fees in 2024 - 2025 for BBALLB {Hons.} was ₹ 14.2 Lakhs.
ICFAI Law School Hyderabad Hostel Fee is ₹ 79,000.
In addition, students have to pay Rs 10,000 as refundable Caution Deposit along with the First Instalment of Program Fee.
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | year 7 | year 8 | year 9 | year 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - | ₹20000 | - | - | - | - | - | - | - | - | - |
Caution fee | ₹10000 | - | - | - | - | - | - | - | - | - | ₹10000 | - | - | - | - | - | - | - | - | - |
Semester Wise Fees | ₹170000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹170000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Yearly Fees | ₹3.10 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹3.10 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs |
Do you think the Rankings are wrong ? Report Here
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
Semester Wise Fees | ₹160000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Yearly Fees | ₹3.00 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
Semester Wise Fees | ₹160000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Yearly Fees | ₹3.00 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments