Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹8,070 | ₹7,400 | ₹7,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹4370 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 |
Tuition fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
other fee | ₹3920 | ₹3250 | ₹3250 | ₹3250 | ₹3250 | ₹3250 |
Events | Dates |
---|---|
Online Registration (WBCAP) [BA] | Jun 24, 2024 - Jul 07, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time BA should meet the following criteria as specified by the institute.
Academic Requirement:
Surendranath College, Kolkata | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹22870 (3 Years ) |
Ranking | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The fee structure was not so good and it is not affordable to all middle-class families. I didn't get any scholarship, neither financial assistance nor a job. college is oy doing seminars but didn't give any financial help.
No, I didn't get any offer for scholarship opportunities from my college. I applied for a government scholarship ( Nabanya Scholarship) but I didn't get the amount.
Do you think the data is wrong ? Report Here
Comments