Parul Institute of Engineering and Technology Vadodara offers admission in B.Tech courses through JEE-Main. From JEE-Main 2024 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Parul Institute of Engineering and Technology Vadodara.
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 38952 | 50590 | 50317 |
The overall cutoff rank for General Category Students and HS Quota for JEE-Main ranges between 12748 - 50590. B.Tech Internet of Things was the most preferred course for General candidates (HS) in 2024 with the lowest rank of 14666 , followed by B.Tech Blockchain with a cutoff of 24441.
Parul Institute of Engineering and Technology Vadodara, JEE-Main Cutoff 2024 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Internet of Things | - | 14666 | - |
| B.Tech Blockchain | - | 24441 | - |
| B.Tech Cloud Computing | - | 38972 | 20685 |
| B.Tech Big Data Analytics | 35717 | 31521 | 36517 |
| B.Tech Electronics & Communication Engineering | 37416 | 50305 | - |
| B.Tech Aeronautical Engineering | 38488 | 39602 | 24026 |
| B.Tech Electrical Engineering | 38496 | 12748 | 14680 |
| B.Tech Artificial Intelligence | 38498 | 50357 | 33452 |
| B.Tech Mechanical Engineering | 38527 | 34464 | - |
| B.Tech Artificial Intelligence and Data Science | 38620 | 50201 | 20977 |
| B.Tech Civil Engineering | 38749 | 39398 | 50134.5 |
| B.Tech Information Technology | 38773 | 50590 | 34322 |
| B.Tech Computer Science Engineering | 38932 | 50235 | 50317 |
| B.Tech Cyber Security | 38952 | 50105 | 36945 |
B.Tech Internet of Things is consistently the top choice for General category students (HS) with a cutoff of 14666 in 2024, 24155 in 2022, . There is an decrease in cutoff rank for B.Tech Internet of Things in 2024 as compared to 2022.
| Courses | 2024 | 2022 |
|---|---|---|
| B.Tech Internet of Things | 14666 | 24155 |
| B.Tech Blockchain | 24441 | 26714 |
| B.Tech Big Data Analytics | 36517 | 17959 |
| B.Tech Electrical Engineering | 38496 | 26463 |
| B.Tech Mechanical Engineering | 38527 | 26717 |
| B.Tech Cloud Computing | 38972 | 21571 |
| B.Tech Aeronautical Engineering | 39602 | 24222 |
| B.Tech Cyber Security | 50105 | 23024 |
| B.Tech Civil Engineering | 50134.5 | 26011 |
| B.Tech Artificial Intelligence and Data Science | 50201 | - |
| B.Tech Electronics & Communication Engineering | 50305 | 22876 |
| B.Tech Computer Science Engineering | 50317 | 26726 |
| B.Tech Artificial Intelligence | 50357 | 13971 |
| B.Tech Information Technology | 50590 | 26787 |
| B.Tech Automobile Engineering | - | 23241 |
| B.Tech Computer Engineering | - | 26199 |
B.Tech Artificial Intelligence is consistently the top choice for SC category students (HS) with a cutoff of 22348 in 2022, .
| Courses | 2024 | 2022 |
|---|---|---|
| B.Tech Artificial Intelligence | - | 22348 |
| B.Tech Cloud Computing | - | 25486 |
| B.Tech Big Data Analytics | - | 26022 |
B.Tech Artificial Intelligence is consistently the top choice for ST category students (HS) with a cutoff of 25893 in 2022, .
| Courses | 2024 | 2022 |
|---|---|---|
| B.Tech Artificial Intelligence | - | 25893 |
B.Tech Artificial Intelligence is consistently the top choice for EWS category students (HS) with a cutoff of 12548 in 2022, .
| Courses | 2024 | 2022 |
|---|---|---|
| B.Tech Artificial Intelligence | - | 12548 |
| B.Tech Cloud Computing | - | 16997 |
| B.Tech Big Data Analytics | - | 19734 |
| B.Tech Electronics & Communication Engineering | - | 26280 |
As per Rank list released by Gujarat ACPC for GUJCET, first digit “9” in Opening & Closing Rank in GUJCET indicates Merit Rank in All India Quota. For, Rank “9XXXXX”, Last 5 Digits are All India Merit Rank i.e. XXXXX
Ex: For Rank – 904675, Actual Rank All India Merit Rank is 4675.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 37416 | 50305 | - | |
| 38488 | 39602 | 24026 | |
| 38496 | 12748 | 14680 | |
| 38527 | 34464 | - | |
| 38620 | 50201 | 20977 | |
| 38749 | 39398 | 50134.5 | |
| 38773 | 50590 | 34322 | |
| 38932 | 50235 | 50317 | |
| 38952 | 50105 | 36945 |
Do you think the Cutoff is wrong ? Report Here









![KJ Institute of Engineering and Technology - [KJIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/45714_KJIET_New.jpg?h=111.44&w=263&mode=stretch)

![ITM Vocational University - [ITMVU]](https://image-static.collegedunia.com/public/college_data/images/appImage/57898_build.png?h=111.44&w=263&mode=stretch)



Comments