BE Electrical Engineering at SND College of Engineering and Research Centre Yeola Nashik is a 4 Years Degree. The course is offered On Campus as a Full Time program. SND College of Engineering and Research Centre Yeola Nashik BE Electrical Engineering First Year Fees is INR 90,340 for 2025.
SND College of Engineering and Research Centre Yeola Nashik offers a total of 120 seats for BE Electrical Engineering. Candidates must have at least 10+2 with 50% + MHT CET to be eligible for admissions. Admissions are offered based on MHT-CET. Check SND College of Engineering and Research Centre Yeola Nashik Admission 2025
SND College of Engineering and Research Centre Yeola Nashik MHT-CET Cutoff 2024 percentile is 2.4 - 35.67 for the AI category. Further, the cutoff percentile is 14.36 for EWS category, 4.54 - 37.21 for GNT2H category, Earlier, the MHT-CET cutoff percentile 2023 was 11.66 for the AI category.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
---|---|---|---|---|
Tuition Fees | 79364 | 79364 | 79364 | 79364 |
Development Fees | 10636 | 10636 | 10636 | 10636 |
Miscellaneous Fees | 340 | - | - | - |
Yearly Fees | 90340 | 90000 | 90000 | 90000 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
---|---|---|---|---|
Tuition Fees | 71500 | 71500 | 71500 | 71500 |
Yearly Fees | 71500 | 71500 | 71500 | 71500 |
* Fees is refundable
The minimum eligibility for admission to BE Electrical Engineering at SND College of Engineering and Research Centre Yeola Nashik is 10+2 with 50% + MHT CET. Candidates are allotted seats based on MHT-CET.
SND College of Engineering and Research Centre Yeola Nashik BE Electrical Engineering Cutoff 2025 has not been released yet. You can check the previous year MHT-CET cutoff percentile for BE Electrical Engineering admissions in the section below.
Categories (2024) | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI | 35.67 | 2.4 | - |
DEFOBCS | - | 44.37 | 51.14 |
DEFOPENS | - | 13.06 | 50.63 |
DEFSCS | - | 16.14 | - |
GNT1H | - | 6.28 | - |
GNT1O | - | 24.77 | 54.36 |
GNT2H | 37.21 | 4.54 | - |
GNT2O | 13.06 | 13.06 | - |
GNT3H | 39.05 | 21.49 | - |
GNT3O | 44.89 | 30.33 | - |
GOBCH | 30.86 | 15.6 | 44.48 |
GOBCO | - | 14.36 | 16 |
GOPENH | 43.44 | 32.18 | 52.81 |
GOPENO | - | 31.62 | - |
GSCH | 2.77 | 8.95 | 50.93 |
GSCO | - | 5.56 | - |
GSEBCH | 13.24 | 7.15 | 43.85 |
GSEBCO | - | 11.72 | 46.37 |
GSTH | - | 7.15 | 42.22 |
GSTO | - | 16.3 | - |
GVJH | 22.5 | 12 | 42.16 |
GVJO | - | 9.46 | - |
LNT2H | 20.13 | 1.55 | - |
LOBCH | - | 11.88 | 32.89 |
LOBCO | 39.75 | 6.84 | - |
LOPENH | 43.85 | 38.78 | 39.24 |
LOPENO | 45.46 | 38.88 | 42.22 |
LSCH | 24.59 | 28 | - |
LSCO | - | 12.61 | 12.56 |
LSEBCH | - | 24.05 | - |
LSEBCO | - | 5.01 | 3.87 |
LSTO | - | 25.65 | - |
LVJH | - | 25.67 | - |
ORPHAN | - | 5.65 | - |
PWDOBCH | - | 5.01 | - |
PWDOPENH | - | 11.77 | - |
PWDSCH | - | 20.13 | - |
TFWS | 55.88 | 44.37 | - |
EWS | 14.36 | - | - |
LSTH | 10.31 | - | - |
Categories | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI | 11.66 | - | - |
EWS | 40.65 | 50.61 | 53.81 |
GNT3H | 22.88 | 27.15 | - |
GOBCH | 17.7 | 18.9 | 22.03 |
GOBCO | 15.93 | 23.58 | 12.13 |
GOPENH | 30 | 33.82 | 43.22 |
GOPENO | 6.16 | 21.54 | 37.69 |
GSCH | 1.51 | - | 1.5 |
LOBCH | 0.75 | 5.03 | 41.16 |
LOBCO | 11.66 | 0.49 | 35.17 |
LOPENH | 21.91 | 23.58 | 62.39 |
LOPENO | 20.57 | 11.29 | 54.62 |
LSCH | 6.16 | - | - |
TFWS | 35.17 | 61.43 | 65.03 |
GVJH | - | 14.59 | - |
Also Check:
Aspirants seeking admission to 4 years Full-time BE Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed 10+2 in Science stream or its equivalent qualification, with at least 50% marks in aggregate with Mathematics, Physics as a compulsory subject from a recognized Board.
Entrance Exam:
Candidates must qualify one of the following entrance tests - JEE Mains.
Year (2025 - 2026) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹79364 | ₹79364 | ₹79364 | ₹79364 |
development fees | ₹10636 | ₹10636 | ₹10636 | ₹10636 |
miscellaneous fees | ₹340 | - | - | - |
Yearly Fees | ₹90,340 | ₹90,000 | ₹90,000 | ₹90,000 |
Events | Dates |
---|---|
JEE Main 2026 Registration | Upcoming Oct 15, 2025 - Nov 25, 2025 |
JEE Main 2026 Exam Date | Jan 22, 2026 - Jan 30, 2026 |
JEE Main 2026 Result | Feb 19, 2026 |
Events | Dates |
---|---|
Admissions process for Institute Level MHT CET 2025 [BE/B.Tech] | Sep 06, 2025 - Sep 13, 2025 |
Cut-off Date for MHT CET 2025 [BE/B.Tech] | Sep 13, 2025 |
Admitted Candidate Data for MHT CET 2025 [BE/B.Tech] | Sep 13, 2025 |
Events | Dates |
---|---|
JEE Main 2026 Registration | Upcoming Oct 15, 2025 - Nov 25, 2025 |
JEE Main 2026 Exam Date | Jan 22, 2026 - Jan 30, 2026 |
JEE Main 2026 Result | Feb 19, 2026 |
Do you think the Dates are wrong ? Report Here
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹71500 | ₹71500 | ₹71500 | ₹71500 |
Yearly Fees | ₹71,500 | ₹71,500 | ₹71,500 | ₹71,500 |
Search from 20K+ Courses and 35+ Streams
Comments