Years (2023 - 2024) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹29250 | ₹29500 | ₹29250 | ₹29500 | ₹29250 | ₹29500 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹13100 | ₹5500 | ₹8000 | ₹5500 | ₹10500 | ₹5500 |
Semester Wise Fees | ₹43350 | ₹36000 | ₹38250 | ₹36000 | ₹40750 | ₹36000 |
Yearly Fees | ₹79,350 | ₹74,250 | ₹76,750 |
Aspirants seeking admission to 3 years Full-time B.Tech(Lateral) Program should have passed diploma in Engineering from a recognised institute.
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments