Academic Session 2025-26
| CATEGORY | FOR NON-JAIN STUDENTS | FOR JAIN STUDENTS | ||||
|---|---|---|---|---|---|---|
| FEE (IN RS.) | LODGING | MESS | FEE (IN RS.) | LODGING | MESS | |
| 2 Seater (Attached Bath) With Cooler | 130000 | 102000 | 28000 | 114700 | 86700 | 28000 |
| 2 Seater (Common Bath) With Cooler | 90000 | 62000 | 28000 | 71400 | 43400 | 28000 |
| 3 Seater (Attached Bath) With Cooler | 95000 | 67000 | 28000 | 84950 | 56950 | 28000 |
| 3 Seater (Common Bath) With Cooler | 80000 | 52000 | 28000 | 64400 | 36400 | 28000 |
| 4 Seater (Attached Bath) With Cooler | 75000 | 47000 | 28000 | 67950 | 39950 | 28000 |
| 4 Seater (Common Bath) With Cooler | 60000 | 32000 | 28000 | 50400 | 22400 | 28000 |
| NOTE: FOR JAIN STUDENT, EXEMPTION OF 30% IN HOSTEL FEE IN COMMON BATHROOM CATEGORY, AND EXEMPTION OF 15% IN ATTACHED BATHROOM CATEGORY | ||||||
Do you think the Hostel data is wrong ? Report Here
Academic Session 2025-26
| CATEGORY | FOR NON-JAIN STUDENTS | FOR JAIN STUDENTS | ||||
|---|---|---|---|---|---|---|
| FEE (IN RS.) | LODGING | MESS | FEE (IN RS.) | LODGING | MESS | |
| 2 Seater (Attached Bath) With Cooler | 130000 | 102000 | 28000 | 114700 | 86700 | 28000 |
| 2 Seater (Common Bath) With Cooler | 90000 | 62000 | 28000 | 71400 | 43400 | 28000 |
| 3 Seater (Attached Bath) With Cooler | 95000 | 67000 | 28000 | 84950 | 56950 | 28000 |
| 3 Seater (Common Bath) With Cooler | 80000 | 52000 | 28000 | 64400 | 36400 | 28000 |
| 4 Seater (Attached Bath) With Cooler | 75000 | 47000 | 28000 | 67950 | 39950 | 28000 |
| 4 Seater (Common Bath) With Cooler | 60000 | 32000 | 28000 | 50400 | 22400 | 28000 |
| NOTE: FOR JAIN STUDENT, EXEMPTION OF 30% IN HOSTEL FEE IN COMMON BATHROOM CATEGORY, AND EXEMPTION OF 15% IN ATTACHED BATHROOM CATEGORY | ||||||
Do you think the Hostel data is wrong ? Report Here
Do you think the data is wrong ? Report Here















Comments