Course Details | GLA | Sheffield Uni |
---|---|---|
Ranking | ||
Application | ||
Exam Score | ||
Cost To Study | Total Cost [Tution + Living] - INR 37.1 L/Yr | Total Cost [Tution + Living] - INR 36.4 L/Yr |
Return On Investment/Average Package | - | - |
Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
Application Dates |
Rating | GLA | Sheffield Uni |
---|---|---|
Review Count | 41 Overall Reviews | 3 M.Sc Reviews |
OverAll | 7.75 | 9.57 |
Placement | 7.05 | 8.67 |
Course Curriculum | 8.56 | 10 |
Faculty | 8.56 | 10 |
Accomodation | 8.59 | 10 |
Infrastructure | 9.2 | 10 |
Social | 8.9 | 8.67 |