| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | ![]() Bhavdiya Group of Institutions, Ayodhya Ayodhya, Uttar Pradesh |AICTE, PCI Approved | ₹ 1,23,000B.Sc (Nursing)- 1st Year Fees | -- | -- | -- |
| #2 | ![]() Indian Institute of Medical Sciences (IIMS), Ayodhya Ayodhya, Uttar Pradesh | --B.Sc (Nursing) | -- | -- | -- |
| #3 | ![]() Gonard College Of Nursing & Paramedical Science, Ayodhya Ayodhya, Uttar Pradesh | ₹ 1,00,000B.Sc (Nursing)- 1st Year Fees | -- | -- | -- |
| #4 | ![]() Maa Sharda Group of Institutions-[MSGI], Ayodhya Ayodhya, Uttar Pradesh |AICTE, PCI Approved | ₹ 1,00,000B.Sc (Nursing)- 1st Year Fees | -- | -- | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | ![]() Babu Ram Chandra Singh Institute of Nursing and Paramedical, Ayodhya Ayodhya, Uttar Pradesh | ₹ 90,000B.Sc (Nursing)- 1st Year Fees | -- | -- | -- |



+ 1259 More


+ 19 More


+ 71 More


+ 109 More


+ 97 More


+ 18 More






+ 4 More


+ 7 More
B.png?h=16&w=16&mode=stretch)

+ 31 More