The Official INI-CET Cutoff 2026 for AIIMS Bhubaneswar has not been released yet. However, students can refer to the expected INI-CET 2026 cutoff for AIIMS Bhubaneswar, which is based on the trends observed in previous years cutoff.
AIIMS Bhubaneswar INI-CET Cutoff 2026 (Category Wise)
AIIMS Bhubaneswar INI-CET 2026 Expected Cutoff for OBC Category ranges between 7 - 42756. For Round 1, AIIMS Bhubaneswar INI-CET 2026 is expected to be 7-26566.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| OBC | 7-26566 | 7-42756 |
| General | 7-5918 | 4-11140 |
| EWS | 111-9895 | 111-39894 |
| ST | 106-23423 | 106-29211 |
| SC | 139-28577 | 139-28577 |
Also Check:
AIIMS Bhubaneswar INI-CET Cutoff 2026 (Course Wise)
AIIMS Bhubaneswar INI-CET Cutoff 2026 for OBC Category
MDS Orthodontics and Dentofacial Orthopaedics Cutoff for INI-CET (OBC Category) expected to fall in the range between 7-7, which makes it the most in-demand course for AIIMS Bhubaneswar. Furthermore,MD Radiodiagnosis is expected to be the second most preferred course for OBC Category with expected range of 84-200. You can check course wise expected INI-CET 2026 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MDS Orthodontics and Dentofacial Orthopaedics | 7-7 | 7-7 |
| MD Radiodiagnosis | 84-200 | 84-200 |
| MD General Medicine | 164-259 | 164-307 |
| MD Dermatology | 245-309 | 245-402 |
| MD Paediatrics | 263-402 | 263-589 |
| MS General Surgery | 546-730 | 546-797 |
| MD Emergency Medicine | 890-952 | 890-1266 |
| MD Nuclear Medicine | 369-1167 | 369-1315 |
| MS Orthopaedics | 709-987 | 709-1584 |
| MS Ophthalmology | 1020-1782 | 1020-2202 |
| MD Anaesthesiology | 1215-1939 | 1215-2225 |
| MD Psychiatry | 1046-1527 | 1046-2745 |
| MD Radiation Oncology | 1369-1453 | 1369-2893 |
| MS Ear, Nose, Throat, | 1157-1351 | 1157-3123 |
| MD Pathology | 1637-4437 | 1637-9515 |
| MS Forensic Medicine | 4827-10710 | 4827-10710 |
| MD Pharmacology | 5880-7550 | 5880-12322 |
| MD Physical Medicine and Rehabilitation | 4264-4264 | 4264-13782 |
| MD Transfusion Medicine | 2422-3990 | 2422-14994 |
| MD Community Medicine | 3305-6308 | 3305-16020 |
| MD Physiology | 8192-9191 | 8192-20097 |
| MD Biochemistry | 5486-7859 | 5486-24981 |
| MS Obstetrics & Gynaecology | 386-26566 | 386-26566 |
| MD Microbiology | 5394-6364 | 5394-31235 |
| MD Anatomy | 4909-11301 | 4909-42756 |
AIIMS Bhubaneswar INI-CET Cutoff 2026 for General Category
MDS Orthodontics and Dentofacial Orthopaedics Cutoff for INI-CET (General Category) expected to fall in the range between 4-7, which makes it the most in-demand course for AIIMS Bhubaneswar. Furthermore,MD General Medicine is expected to be the second most preferred course for General Category with expected range of 58-78. You can check course wise expected INI-CET 2026 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MDS Orthodontics and Dentofacial Orthopaedics | 7-7 | 4-7 |
| MD General Medicine | 58-75 | 58-78 |
| MD Dermatology | 49-99 | 49-99 |
| MD Nuclear Medicine | 144-144 | 144-144 |
| MD Paediatrics | 108-170 | 108-202 |
| MS General Surgery | 167-261 | 167-261 |
| MD Radiodiagnosis | 43-212 | 43-280 |
| MS Obstetrics & Gynaecology | 216-481 | 216-481 |
| MS Ophthalmology | 564-564 | 564-564 |
| MD Psychiatry | 619-619 | 525-714 |
| MD Radiation Oncology | 573-573 | 573-779 |
| M.Ch Paediatric Surgery | 781-781 | 781-781 |
| MS Orthopaedics | 286-789 | 286-789 |
| MD Emergency Medicine | 365-555 | 365-821 |
| MD Anaesthesiology | 570-819 | 570-1104 |
| MS Ear, Nose, Throat, | 637-1208 | 637-1208 |
| MD Hospital Administration | 1481-1481 | 1481-2193 |
| MD Physical Medicine and Rehabilitation | 1552-1552 | 1552-2215 |
| MD Pharmacology | - | 3112-3112 |
| MS Forensic Medicine | 1718-3040 | 1718-4225 |
| MD Microbiology | 2555-2555 | 2555-4595 |
| MD Pathology | 1231-1769 | 1231-5429 |
| MD Community Medicine | 1299-5675 | 1299-5675 |
| MD Anatomy | 1859-5918 | 1859-7945 |
| MD Physiology | 3252-3252 | 3252-9034 |
| MD Transfusion Medicine | 781-1890 | 781-11140 |
AIIMS Bhubaneswar INI-CET Cutoff 2026 for EWS Category
MD Radiodiagnosis Cutoff for INI-CET (EWS Category) expected to fall in the range between 111-204, which makes it the most in-demand course for AIIMS Bhubaneswar. Furthermore,MD General Medicine is expected to be the second most preferred course for EWS Category with expected range of 267-308. You can check course wise expected INI-CET 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 111-204 | 111-204 |
| MD General Medicine | 267-267 | 267-308 |
| MS General Surgery | 521-521 | 521-521 |
| MD Paediatrics | 363-544 | 363-544 |
| MS Ear, Nose, Throat, | - | 677-677 |
| MS Obstetrics & Gynaecology | 661-1281 | 661-1479 |
| MD Psychiatry | 1448-1448 | 1448-1800 |
| MS Orthopaedics | 568-574 | 568-2020 |
| MS Ophthalmology | 1953-1953 | 1953-2329 |
| MD Emergency Medicine | 1381-2074 | 1381-2509 |
| MD Physical Medicine and Rehabilitation | 5996-5996 | 5996-5996 |
| MD Pathology | 2253-4455 | 2253-6560 |
| MD Community Medicine | 3370-4775 | 3370-12148 |
| MD Microbiology | 8956-8956 | 8956-14302 |
| MD Transfusion Medicine | 6521-6943 | 6521-14407 |
| MD Anatomy | 9895-9895 | 9895-25113 |
| MS Forensic Medicine | 6214-6342 | 6214-39894 |
AIIMS Bhubaneswar INI-CET Cutoff 2026 for ST Category
MD Radiodiagnosis Cutoff for INI-CET (ST Category) expected to fall in the range between 106-2237, which makes it the most in-demand course for AIIMS Bhubaneswar. Furthermore,MD General Medicine is expected to be the second most preferred course for ST Category with expected range of 5056-5056. You can check course wise expected INI-CET 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 106-2237 | 106-2237 |
| MD General Medicine | 5056-5056 | 5056-5056 |
| MD Dermatology | 2400-2725 | 2400-5959 |
| MS Obstetrics & Gynaecology | 4214-6193 | 4214-6193 |
| MD Emergency Medicine | 5348-7787 | 5348-7787 |
| MD Paediatrics | 1681-4921 | 1681-8310 |
| MS Orthopaedics | 8414-8414 | 8414-10296 |
| MD Radiation Oncology | 12640-12640 | 12640-12640 |
| MD Anaesthesiology | 9654-12708 | 9654-12708 |
| MD Physical Medicine and Rehabilitation | 15898-15898 | 15898-17805 |
| MS Forensic Medicine | 19758-19758 | 19758-19758 |
| MD Pathology | 11996-19633 | 11996-20229 |
| MD Physiology | 21940-21940 | 21940-21940 |
| MD Community Medicine | 15490-20155 | 15490-22941 |
| MD Anatomy | 23423-23423 | 23423-29211 |
AIIMS Bhubaneswar INI-CET Cutoff 2026 for SC Category
MD General Medicine Cutoff for INI-CET (SC Category) expected to fall in the range between 365-1039, which makes it the most in-demand course for AIIMS Bhubaneswar. Furthermore,MD Radiodiagnosis is expected to be the second most preferred course for SC Category with expected range of 139-1201. You can check course wise expected INI-CET 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 365-766 | 365-1039 |
| MD Radiodiagnosis | 139-1113 | 139-1201 |
| MD Dermatology | 934-1277 | 934-1789 |
| MD Radiation Oncology | 2512-2512 | 2512-2512 |
| MS Orthopaedics | 2524-2804 | 2524-2804 |
| MD Paediatrics | 3127-3127 | 3127-3559 |
| MS Obstetrics & Gynaecology | 1771-3534 | 1771-3608 |
| MD Emergency Medicine | 2661-3876 | 2661-3876 |
| MS General Surgery | 3139-3139 | 2832-5159 |
| MD Psychiatry | 5756-5756 | 5756-5811 |
| MS Ophthalmology | 3129-3129 | 3129-5998 |
| MS Ear, Nose, Throat, | 5432-5509 | 5432-6078 |
| MD Anaesthesiology | 5409-5988 | 5409-10105 |
| MD Physical Medicine and Rehabilitation | 11145-11145 | 11145-11415 |
| MD Transfusion Medicine | 6461-9704 | 6461-12998 |
| MD Biochemistry | 16291-16291 | 16291-17618 |
| MD Community Medicine | 7379-10810 | 7379-17692 |
| MS Forensic Medicine | 10089-14665 | 10089-19970 |
| MD Physiology | 12053-16346 | 12053-21377 |
| MD Pharmacology | 8004-11622 | 8004-21473 |
| MD Microbiology | 11666-11666 | 11666-22021 |
| MD Pathology | 6403-8763 | 6403-22230 |
| MD Anatomy | 18488-28577 | 18488-28577 |
Also Check:


![All India Institute of Medical Sciences - [AIIMS]](https://image-static.collegedunia.com/public/college_data/images/logos/1419874083images.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=132&w=263&mode=stretch)





Comments