Bachelor of Science [B.S] (Civil - Construction Engineering Technology)
Field of Study:
$12,600 /Yr
B.S Civil - Construction Engineering Technology from Youngstown State University Overview
The Bachelor of Science in Civil and Construction Engineering Technology (CCET) at Youngstown State University equips students with practical and theoretical skills needed to design, manage, and oversee civil and construction projects. Offered through the College of Science, Technology, Engineering, and Mathematics (STEM), the program combines core engineering principles with hands-on training in structural analysis, surveying, construction materials, project management, and infrastructure design. Students engage in laboratory-based coursework and real-world applications using industry-standard software and tools. Accredited by ABET, the program prepares graduates for diverse careers in civil engineering technology, construction supervision, transportation, and public infrastructure. With a strong foundation in both technical and managerial skills, students are ready to pursue licensure or transition into advanced studies in engineering or construction management. Youngstown State University accepts almost all English proficiency exams, such as IELTS,TOEFL, PTE and DET for international students admission.
B.S Civil - Construction Engineering Technology from Youngstown State University Fees
The Annual Cost of pursuing an B.S Civil - Construction Engineering Technology from Youngstown State University is $26,791, which includes a $12,600 tuition fee. Monthly living costs range from $14,191, which includes house, transportation, food, and book expenses.
B.S Civil - Construction Engineering Technology from Youngstown State University Dates
Youngstown State University accepts applications for Fall, Spring Intake. The upcoming deadline for Spring Intake is 1 October 2025.
B.S Civil - Construction Engineering Technology from Youngstown State University Module
The B.S Civil - Construction Engineering Technology from Youngstown State University includes the following modules:
Freshman Year / A.A.S. Coursework (Approx. 68–75 credits)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| YSU 1500 / YSU 1500S / HONR 1500 | Student Success Seminar | 1–2 |
| ENGL 1550 / ENGL 1549 + ENGL 1551 | Writing sequence | 6–7 |
| MATH 1513 or MATH 1510/1511 | Algebra & Trigonometry or higher | 5–10 |
| CMST 1545 | Communication Foundations | 3 |
| PHIL 2625 / PHIL 2626 | Introduction to Professional/Ethics Engineering | 3 |
| CHEM 1515 + 1515L | General Chemistry 1 + Lab | 4 |
| PHYS 1501 or PHYS 2610 | Physics 1 | 4 |
| ENTC 1505 or ENGR 1550/1560 | Engineering Technology Concepts or Engineering Concepts & Computing | 4 |
| CCET 1503 | CAD Technology | 2 |
| CCET 1504 | Drafting & Plan Reading | 2 |
| MET 1515 | Mechanics I | 3 |
| CCET 2604 | Properties & Strength of Materials | 3 |
| CCET 2614L | Materials Laboratory | 2 |
| CEEN 2610 + 2610L | Surveying + Lab | 4 |
| MET 2616 | Mechanics II | 3 |
| Subtotal A.A.S. | a | 68–75 |
Bachelor’s-Level Coursework (Additional ~56–57 credits)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH 1570 / 1571 | Applied Calculus I or Calculus I | 4 |
| CCET 2620 | Transportation Technology | 3 |
| CCET 2607 | Civil 3D | 3 |
| CCET 3724 | Hydraulics & Land Development | 3 |
| CCET 3706 | Structural Design | 4 |
| CCET 3709 | Structural Analysis I | 3 |
| CCET 3711 | Specifications & Estimating | 3 |
| CCET 3708 | Building Information Modeling | 3 |
| CCET 3714 + 3714L | Soil Mechanics + Lab | 3 |
| CCET 3735 | Heavy Highway Technology | 3 |
| CCET 3740 | Construction Management | 3 |
| EET 4810 | Electrical System Design | 3 |
| CCET 4884 | Capstone: Civil/Structural Facilities Design | 3 |
| Electives & Specialization | Including Environmental Tech, Concrete/Steel Design, BIM, Project Planning, Finite Element Analysis, Internship, etc. | ~12–15 |
| Subtotal B.S. | a | 56–57 |
Overall Program Breakdown
| Component | Credit Range |
|---|---|
| Associate (A.A.S.) Core | 68–75 |
| Bachelor's Completion Curriculum | 56–57 |
| Total for B.S. Degree | 124–132 |
Important Alert
- Application Deadline For Fall Intake - Jun 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $12600 |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | $11500 |
| Health Insurance | $1491 |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Spring Intake | |
| Application Deadline For Fall Intake | Jun 1, 2026 |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
BTech in USA: Deadlines, Fees, Scholarships & Jobs
STEM Courses in USA in 2025: Eligibility, Fees, Job Opportunities
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |



.jpg?h=35&w=35&mode=stretch)









Comments