Master of Science [M.S] (Data Science)
Field of Study:
$10,050 /Yr
Important Alert
- Application Deadline For Spring 2026 Intake - Nov 1, 2025
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $10050 |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing | $11214 |
Food | $5258 |
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2023 | $22800 |
2022 | $16098 |
Important Dates
Event | Application Date |
---|---|
Application Deadline For Spring 2026 Intake | Nov 1, 2025 |
Application Deadline For Fall 2026 Intake | Jul 1, 2026 |
Reviews
4 Reviews Found
I chose this university as it was a Public university and it had great research opportunities. It was not that expensive as well and had great on campus job opportunities. The college life was great like I got exposure to the American culture and American sports since I was working at the recreational center as a basketball ref, and I made a lot of American friends being an international student, it was a great opportunity for me.
M.S Data Science from Rowan University Overview
The Master of Science in Data Science at Rowan University is a two-year graduate program designed to equip students with advanced analytical, computational, and statistical skills needed to extract insights from complex data. Applicants must have a minimum undergraduate GPA of 2.5 on a 4.0 scale. While GRE scores are recommended, they are not mandatory. International applicants must demonstrate English proficiency with one of the following minimum scores: IELTS – 6.0, Duolingo – 110, TOEFL iBT – 70, or PTE – 50. The program consists of 31 total credits and requires the submission of a complete online application along with a $65 application fee, official transcripts, degree certificate, personal statement, CV/resume, and two letters of recommendation.
M.S Data Science from Rowan University Dates
Applications to the M.S Data Science from Rowan University are accepted for 2026 intakes, with deadlines of 1 November 2025.
M.S Data Science from Rowan University Fees
The annual cost of pursuing the M.S Data Science from Rowan University is approximately $31482, which includes $15010 in tuition fees and an estimated $16472 for living expenses, inclusive of housing, food, transportation, books & supplies, health insurance, and personal expenses.
M.S Data Science from Rowan University Module
The Master of Science (M.S) in Data Science program at Rowan University consists of the following modules:
S.No | Module Name | Type |
---|---|---|
1 | Computer Science Graduate Seminar | Required |
2 | Data Mining I | Required |
3 | Applied Multivariate Data Analysis | Required |
4 | Big Data Tools and Techniques | Core |
5 | Data Warehousing | Core |
6 | Machine Learning I | Core |
7 | Visual Analytics | Core |
8 | Advanced Topics In Pattern Recognition | Core |
9 | Engineering Optimization | Core |
10 | Probability and Mathematical Statistics I | Core |
11 | Operations Research I | Core |
12 | Probability and Statistics for Data Science | Core |
13 | Bioinformatics - Advanced Biological Applications | Elective (Bank 1) |
14 | Bioinformatics - Advanced Computational Aspects | Elective (Bank 1) |
15 | Advanced Database Systems: Theory and Programming | Elective (Bank 1) |
16 | Information Visualization | Elective (Bank 1) |
17 | Data Mining II | Elective (Bank 1) |
18 | Data Quality and Web/Text Mining | Elective (Bank 1) |
19 | Advanced Topics in Database Systems | Elective (Bank 1) |
20 | Advanced Design and Analysis of Algorithms | Elective (Bank 1) |
21 | Advanced Models of Deep Learning | Elective (Bank 1) |
22 | Concepts in Artificial Intelligence | Elective (Bank 1) |
23 | Machine Learning II | Elective (Bank 1) |
24 | Data Science Capstone Practicum | Elective (Bank 1) |
25 | Patient Data Understanding | Elective (Bank 1) |
26 | Patient Data Privacy & Ethics | Elective (Bank 1) |
27 | Healthcare Management | Elective (Bank 1) |
28 | Digital Humanities Debates & Methods | Elective (Bank 1) |
29 | Reinforcement Learning | Elective (Bank 1) |
30 | Artificial Neural Networks | Elective (Bank 1) |
31 | Advanced Topics in Systems, Devices, and Algorithms in Bioinformatics | Elective (Bank 1) |
32 | Discrete Event Systems | Elective (Bank 1) |
33 | Advanced Engineering Cyber Security | Elective (Bank 1) |
34 | Advanced Portable Platform Development | Elective (Bank 1) |
35 | Advanced Emerging Topics in Computational Intelligence, ML, & DM | Elective (Bank 1) |
36 | Advanced Computational Intelligence and Machine Learning | Elective (Bank 1) |
37 | Probability and Mathematical Statistics II | Elective (Bank 1) |
38 | Introduction to Statistical Data Analysis | Elective (Bank 1) |
39 | Decision Analysis | Elective (Bank 1) |
40 | Design and Analysis of Experiments | Elective (Bank 1) |
41 | Applied Survival Analysis | Elective (Bank 1) |
42 | Introduction to Bayesian Statistical Methods | Elective (Bank 1) |
43 | Graduate Digital Forensics | Elective (Bank 2) |
44 | Digital Humanities Debates & Methods | Elective (Bank 2) |
45 | Digital Earth: Mapping & Geographic Information Science | Elective (Bank 2) |
46 | Process Analytics | Elective (Bank 2) |
47 | Prospective Analytics | Elective (Bank 2) |
48 | Quality Analytics | Elective (Bank 2) |
49 | Operations Analytics | Elective (Bank 2) |
50 | Predictive Analytics | Elective (Bank 2) |
51 | Thesis in Data Science I | Thesis |
52 | Thesis in Data Science II | Thesis |
53 | Thesis in Data Science III | Thesis (Optional) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in Data Analytics in USA: Top Universities, Fees & Job Prospects
MS in Data Science in USA: Top Universities, Eligibility, Fees, Scholarships, Scope
College Student Profiles
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
FINCAD Women in Finance Scholarship | Scholarship per student$ 20,000/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
QS Connect Master’s Scholarship | Scholarship per student$ 5,000/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based |
Comments