Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $46650 |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Room and Board | $13860 |
Transportation | $576 |
Important Dates
Event | Application Date |
---|---|
Priority Application Deadline For Fall 2025 Intake | |
Document Submission Deadline For Fall 2025 Intake | |
Application Deadline For Spring 2025 Intake | |
Application Deadline For Summer 2025 Intake | |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
USD 46,650 /Yr |
| |||
USD 34,751 /Yr |
|
Do you think the Dates are wrong ? Report Here
Comments