| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 2.1 Lakhs |
| eligibility | 10+2 |
| Fee Type | Total Amount (INR) |
|---|---|
| total academic fee | ₹2.1 Lakhs |
| hostel fee | ₹2.4 Lakhs |
| total fee | ₹4.5 Lakhs |
Miscellaneous Charges :
| S.NO. | ||
|---|---|---|
| 1. | Provisional Certificate and Diploma Certificate | 1000 |
| 2. | Migration Certificate | 1000 |
| 3. | Duplicate Document/Correction- Per Student | 500 |
| 4. | Main Degree | 2000 |
| 5. | TOC/Lateral Entry Fee to UG/PG Programme, University will Charge | 2500 |
| 6. | Bonafide/Character Certificate | 500 |
| Events | Dates |
|---|---|
| Document Verification - Jharkhand Chancellor Portal UG Admission 2026 [B.Sc (Agriculture)] | Jun 19, 2026 - Aug 14, 2026 |
| Online Admission and Fee Payment - Jharkhand Chancellor Portal UG Admission 2026 [B.Sc (Agriculture)] | Jun 19, 2026 - Aug 14, 2026 |
| Merit or Selection List Publication - Jharkhand Chancellor Portal UG Admission 2026 [B.Sc (Agriculture)] | Jun 18, 2026 - Aug 05, 2026 |
Do you think the Dates are wrong ? Report Here
Comments