Sardar Vallabhbhai Global University Ahmedabad BA + MA Journalism And Mass Communication is offered as 5 Years Full Time program, with total intake of 300 seats. The minimum eligibility criteria for BA + MA is 10+2. The total fees for Sardar Vallabhbhai Global University Ahmedabad BA + MA Journalism And Mass Communication in 2025 is ₹ 4 Lakhs for the complete course duration, which includes total tuition fees of ₹ 4 Lakhs. Earlier, the fees in 2023 - 2024 for BA + MA Journalism And Mass Communication was ₹ 4 Lakhs.
BA + MA Journalism And Mass Communication at Sardar Vallabhbhai Global University Ahmedabad is a 5 Years Degree. The course is offered On Campus as a Full Time program. Sardar Vallabhbhai Global University Ahmedabad BA + MA Journalism And Mass Communication First Year Fees is INR 80,000 for 2023.
Sardar Vallabhbhai Global University Ahmedabad offers a total of 300 seats for BA + MA Journalism And Mass Communication. Candidates must have at least 10+2 to be eligible for admissions.
Sardar Vallabhbhai Global University Ahmedabad BA + MA Journalism And Mass Communication Fee has not been released yet. For reference you can check the previous year academic fees in the section below.
Fees (2023 - 2024) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition Fees | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 |
Semester Wise Fees | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 |
Yearly Fees | 80000 | 80000 | 80000 | 80000 | 80000 |
* Fees is refundable
The minimum eligibility for admission to BA + MA Journalism And Mass Communication at Sardar Vallabhbhai Global University Ahmedabad is 10+2.
Also Check:
The candidates should have passed 10+2 or equivalent.
Specialization:
Intake:60
Year (2025 - 2026) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Yearly Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Semester Wise Fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Yearly Fees | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
Search from 20K+ Courses and 35+ Streams
Comments