Sandip University Madhubani Polytechnic Computer Science And Engineering is offered as 3 Years Full Time program. The minimum eligibility criteria for Polytechnic is 10+2 with 35% marks. The total fees for Sandip University Madhubani Polytechnic Computer Science And Engineering in 2025 is ₹ 2.52 Lakhs for the complete course duration, which includes total tuition fees of ₹ 2.34 Lakhs. Earlier, the fees in 2021 - 2022 for Polytechnic Computer Science And Engineering was ₹ 2.35 Lakhs.
Sandip University Madhubani Polytechnic Computer Science And Engineering fees in first year is ₹ 92,500. The detailed fees is mentioned below.Sandip University Madhubani Hostel Fee is ₹ 75,000.
Check Sandip University Madhubani Admission 2025
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
---|---|---|---|
Tuition Fees | ₹78000 | ₹78000 | ₹78000 |
Registration Fees | ₹5500 | - | - |
Caution Fee * | ₹3000 | - | - |
Miscellaneous Fees | ₹6000 | - | ₹3000 |
Yearly Fees | ₹92500 | ₹78000 | ₹81000 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
---|---|---|---|---|
Tuition Fees | ₹52000 | ₹52000 | ₹52000 | ₹52000 |
Other Fee | ₹6800 | ₹6800 | ₹6800 | ₹6800 |
Yearly Fees | ₹58800 | ₹58800 | ₹58800 | ₹58800 |
* Fees is refundable
The minimum eligibility for admission to Polytechnic Computer Science And Engineering at Sandip University Madhubani is 10+2 with 35% marks.
Also Check:
Course Highlights | Details |
---|---|
duration | 3 Years (Full Time) |
course level | UG Diploma (Degree) |
mode of study | On Campus |
total fees (Academic + Hostel Fees) | ₹ 2.52 Lakhs |
eligibility | 10+2 with 35% marks |
Fee Type | Total Amount (INR) |
---|---|
tuition fee | ₹2.34 Lakhs |
caution fee* | ₹3,000 |
other fee | ₹14,500 |
total fee | ₹2.52 Lakhs |
Programme | Year | Fees Per Year |
---|---|---|
B.Tech (Civil Engineering) | 4 | Rs. 90,000 /- |
B.Tech (Electrical Engineering) | 4 | Rs. 90,000 /- |
B.Tech (Mechanical Engineering) | 4 | Rs. 90,000 /- |
M.Tech Civil (Construction Technology and Management) | 2 | Rs. 62,000 /- |
M.Tech Civil (Structural Engineering) | 2 | Rs. 62,000 /- |
M.Tech Civil (Transportation Engineering) | 2 | Rs. 62,000 /- |
M.Tech (Power System) | 2 | Rs. 62,000 /- |
M.Tech (Thermal Engineering) | 2 | Rs. 62,000 /- |
Bachelor of Computer Applications (BCA) | 3 | Rs 75,000 /- |
B.Tech (Computer Science and Engineering) | 4 | Rs. 1,05,000/- |
B.Tech in Computer Science & Engg with AI & ML | 4 | Rs. 1,25,000/- |
Master of Computer Applications (MCA) | 2 | Rs. 70,000 /- |
M.Tech. in (Computer Science and Engineering) | 2 | Rs. 62,000 /- |
Bachelor of Business Administration (BBA) | 3 | Rs. 75,000 /- |
Master of Business Administration (MBA) | 2 | Rs. 1,15,000/- |
New Age MBA (Digital Marketing / Banking & Financial Services) | 2 | Rs. 2,50,000/- |
B.Sc (Hons) – Agriculture | 4 | Rs. 88,000 /- |
Polytechnic (Diploma Engg.) in Civil, Electrical, Mechanical, Computer Science | 3 | Rs. 78,000/- |
Bachelor of Education (B.Ed) | 2 | Rs. 90,000 /- |
Diploma in Elementary Education (D.El.Ed) | 2 | Rs. 80,000 /- |
Bachelor of Information and Library Science (B. Lib. I. Sc) | 1 | Rs. 25,000 /- |
Master of Information and Library Science (M. Lib. I. Sc) | 1 | Rs. 25,000 /- |
Note:
Search from 20K+ Courses and 35+ Streams
Comments