MCA at ISBM University is a 3 Years Degree. The course is offered On Campus as a Full Time program. ISBM University MCA First Year Fees is INR 1,08,900 for 2025.
Candidates must have at least Graduation to be eligible for admissions.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| Exam Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Other Fee | 6900 | - | - | - | - | - |
| Semester Wise Fees | 57900 | 51000 | 51000 | 51000 | 51000 | 51000 |
| Yearly Fees | 108900 | 102000 | 102000 | |||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Exam Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Other Fee | 6900 | - | - | - | - | - |
| Semester Wise Fees | 17900 | 11000 | 11000 | 11000 | 11000 | 11000 |
| Yearly Fees | 28900 | 22000 | 22000 | |||
* Fees is refundable
The minimum eligibility for admission to MCA at ISBM University is Graduation.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | PG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 3.13 Lakhs |
| eligibility | Graduation |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹3 Lakhs |
| total fee | ₹3.13 Lakhs |

| Events | Dates |
|---|---|
| Admission Timeline [MCA] | May 31, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)


![Disha Institute of Management and Technology - [DIMAT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1686311643homeslider3.jpg?h=111.44&w=263&mode=stretch)

![RITEE Business School -[RIBS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1710911454DOC1463742392448.8.jpg?h=111.44&w=263&mode=stretch)

![MATS School of Management Studies and Business Studies - [MSMSBS]](https://image-static.collegedunia.com/public/college_data/images/appImage/57021_App_New..jpg?h=111.44&w=263&mode=stretch)

![Maharaja Agrasen International College - [MAIC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1673245775MaharajaAgrasenCollege.jpg?h=111.44&w=263&mode=stretch)



Comments