BA + L.L.B at ISBM University is a 5 Years Degree. The course is offered On Campus as a Full Time program. ISBM University BA + L.L.B First Year Fees is INR 57,900 for 2025.
Candidates must have at least 10+2 to be eligible for admissions.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
| Exam Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Other Fee | 5900 | - | - | - | - | - | - | - | - | - |
| Semester Wise Fees | 31900 | 26000 | 26000 | 26000 | 26000 | 26000 | 26000 | 26000 | 26000 | 26000 |
| Yearly Fees | 57900 | 52000 | 52000 | 52000 | 52000 | |||||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
| Exam Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Other Fee | 5900 | - | - | - | - | - | - | - | - | - |
| Semester Wise Fees | 31900 | 26000 | 26000 | 26000 | 26000 | 26000 | 26000 | 26000 | 26000 | 26000 |
| Yearly Fees | 57900 | 52000 | 52000 | 52000 | 52000 | |||||
* Fees is refundable
The minimum eligibility for admission to BA + L.L.B at ISBM University is 10+2.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 5 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 2.66 Lakhs |
| eligibility | 10+2 |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹2.5 Lakhs |
| total fee | ₹2.66 Lakhs |
| Events | Dates |
|---|---|
| Admission Timeline [BA LLB] | May 31, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)


![Disha Institute of Management and Technology - [DIMAT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1686311643homeslider3.jpg?h=111.44&w=263&mode=stretch)

![RITEE Business School -[RIBS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1710911454DOC1463742392448.8.jpg?h=111.44&w=263&mode=stretch)

![MATS School of Management Studies and Business Studies - [MSMSBS]](https://image-static.collegedunia.com/public/college_data/images/appImage/57021_App_New..jpg?h=111.44&w=263&mode=stretch)

![Maharaja Agrasen International College - [MAIC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1673245775MaharajaAgrasenCollege.jpg?h=111.44&w=263&mode=stretch)



Comments