| Fee Type | Total Amount (INR) |
|---|---|
| total fees | ₹ 41,100 |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #12 out of 517 (2026) #1st Uttarakhand | #14 out of 632 (2025) #1st Uttarakhand |
![]() | #17 out of 62 (2026) | #7 out of 20 (2025) |
![]() | #13 out of 50 (2025) | #14 out of 50 (2024) |
![]() | #17 out of 70 (2026) | #17 out of 70 (2025) |
Search from 20K+ Courses and 35+ Streams
Comments