01 Jul, 2025 SVSU Meerut B.Sc Textile Design Fee Structure 2025-26 has been released. The total academic fee is ₹ 1.66 Lakhs. To learn the detailed fee structure, Click Here.
SVSU Meerut B.Sc Textile Design is offered as 3 Years Full Time program. The minimum eligibility criteria for B.Sc is 10+2+SNET. The total fees for SVSU Meerut B.Sc Textile Design in 2025 is ₹ 1.66 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.53 Lakhs. Earlier, the fees in 2024 - 2025 for B.Sc Textile Design was ₹ 1.66 Lakhs.
SVSU Meerut B.Sc Textile Design fees in first year is ₹ 63,500. The detailed fees is mentioned below.
SVSU Meerut Hostel Fee for Male is ₹ 76,000 to 5.25 Lakhs. Hostel Fee for Female at SVSU Meerut is ₹ 76,000 to 5.5 Lakhs.
Check SVSU Meerut Admission 2025
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | ₹28500 | ₹22500 | ₹28500 | ₹22500 | ₹28500 | ₹22500 |
Caution Fee * | ₹5000 | - | - | - | - | - |
Other Fee | ₹8800 | - | - | - | - | - |
Semester Wise Fees | ₹41000 | ₹22500 | ₹28500 | ₹22500 | ₹28500 | ₹22500 |
Yearly Fees | ₹63500 | ₹51000 | ₹51000 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | ₹28500 | ₹22500 | ₹28500 | ₹22500 | ₹28500 | ₹22500 |
Other Fee | ₹12500 | - | - | - | - | - |
Semester Wise Fees | ₹41000 | ₹22500 | ₹28500 | ₹22500 | ₹28500 | ₹22500 |
Yearly Fees | ₹63500 | ₹51000 | ₹51000 |
* Fees is refundable
The minimum eligibility for admission to B.Sc Textile Design at SVSU Meerut is 10+2+SNET.
Also Check:
Candidate applying for admission in this Program must have completed his/her 10+2 from a recognized board.
Note
Mode of Admission is through the SNET/Merit.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹28500 | ₹22500 | ₹28500 | ₹22500 | ₹28500 | ₹22500 |
Caution fee* | ₹5000 | - | - | - | - | - |
Semester Wise Fees | ₹41000 | ₹22500 | ₹28500 | ₹22500 | ₹28500 | ₹22500 |
Yearly Fees | ₹63,500 | ₹51,000 | ₹51,000 |
Category | Fees |
---|---|
general | ₹1650 |
Scholarship:
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹28500 | ₹22500 | ₹28500 | ₹22500 | ₹28500 | ₹22500 |
other fee | ₹12500 | - | - | - | - | - |
Semester Wise Fees | ₹41000 | ₹22500 | ₹28500 | ₹22500 | ₹28500 | ₹22500 |
Yearly Fees | ₹63,500 | ₹51,000 | ₹51,000 |
Search from 20K+ Courses and 35+ Streams
Comments