01 Jul, 2025 GJUST Fee structure 2025-26 has been released for MBA programs. The total fee is ₹ 1.7 Lakhs.
MBA at GJUST is a 2 Years Degree. The course is offered On Campus as a Part Time program. GJUST MBA First Year Fees is INR 75,100 for 2025.
GJUST offers a total of 30 seats for MBA . Candidates must have at least Graduation with 50% + CAT/MAT to be eligible for admissions. Check GJUST Admission 2025
According to NIRF Rankings 2024 for Management, GJUST ranks 101-125 out of 125 in India. Earlier, the institute ranked 100 out of 125 institutes in India.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | 38250 | 36850 | 49500 | 45000 |
Semester Wise Fees | 38250 | 36850 | 49500 | 45000 |
Yearly Fees | 75100 | 94500 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | 42350 | 38250 | 42350 | 38250 |
Semester Wise Fees | 42350 | 38250 | 42350 | 38250 |
Yearly Fees | 80600 | 80600 |
* Fees is refundable
The minimum eligibility for admission to MBA at GJUST is Graduation with 50% + CAT/MAT.
GJUST ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #101-125 out of 125 (2024) #5th Haryana | #100 out of 125 (2023) #6th Haryana |
![]() | #464 out of 608 (2023) #15th Haryana | |
![]() | #243 out of 281 (2022) | |
Also Check:
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute:
Years (2025 - 2026) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹38250 | ₹36850 | ₹49500 | ₹45000 |
Semester Wise Fees | ₹38250 | ₹36850 | ₹49500 | ₹45000 |
Yearly Fees | ₹75,100 | ₹94,500 |
Category | Fees |
---|---|
general | ₹500 |
Scholarship schemes for all categories
Sr. No. | Name of Scholarship | Funding Agency | Eligibility | Rate of Scholarship |
---|---|---|---|---|
1 | GATE/GPAT Scholarship | UGC/AICTE, New Delhi | GATE/GPAT qualified students of M.Tech & M. Pharma approved by AICTE | Rs.12400/- Per Month |
2 | POSE Scholarship | HSCST, Panchkula | Merit basis | Rs. 4000/- per month for B.Sc. Rs. 6000/- per month for M.Sc. |
3 | Silver Jublee Scholarship | H.E.C. Chandigarh | On the basis of qualifying exams | Depends upon availability of funds |
4 | Merit Scholarship | GJUS&T, Hisar | topper students | Rs. 7000/- per year |
5 | 10 Merit-cum-Means Scholarship | GJUS&T, Hisar | Topper students plus income limit Rs. 1.50 lac per annum | Rs. 7000/- per year |
6 | University Research Fellowship | GJUS&T, Hisar | After confirmation of registration and on the recommendation of the Selection Committee | Fellowship @15000/- per month + Rs. 10000 Per Annum Contingency (non-refundable) |
7 |
Post Matric Scholarship to SC students of UTD Post Matric Scholarship to SC Students of DDE |
DHE, DTE and DMER Panchkula
|
Parental income does not exceed Rs. 2.50 Lacs |
All Fees + Maintenance allowance as per Govt. rate for regular SC students
|
8 | Stipend for BC students | Director Higher Education Panchkula | Parental income does not exceed Rs. 2.5 lacs per annum | Maintenance allowance |
9 | Consolidated Stipend Scheme and Free Books for SC students | Rules of these scholarships are available on the link given below:- Har-Chhatravratti (higheredyuhry.ac.in) |
Consolidate Stipend and Free Books to SC Students Scheme.pdf (highereduhry.ac.in) | |
10 | Haryana State Merit Scholarship To Under Graduate Girls | Rs. 3000/- per student per annum for ten girl students per College. | ||
11 | Haryana State Meritorious Incentives Scheme | Students who stands first in the merit will be given Rs.5000/- p.a., second - Rs.3000/- p.a. and students who stands third in the Merit will be given Rs.2000/- p.a.. | ||
12 | Haryana State Meritorious Incentives Scheme (CBSE) | Entire fees (but shall not exceeding more than 25,000/- in a year upto 10+2 Level per topper and not more than Rs. 1 lac per year per topper upto degree/graduation level in any stream). | ||
13 | Consolidated Stipend Scheme For Grand Children of Freedom Fighters | Rs. 2000/- as one time allowance for books and Rs. 1000/-P.M for 12 months as monthly scholarship | ||
14 | State Merit Scholarship To UG/PG Students | State Merit Scholarship To UGPG Students.pdf (highereduhry.ac.in) | ||
15 | Lower Income Group Scheme | maintenance charges, fees and expenses on approved study loans and typing/printing of thesis | ||
16 | Fellowship for SC students to Ph.D. Course | UGC, Delhi | Ph.D. Courses | JRF Rs. 31000/- per month (for 5 years) SRF Rs. 35000/- per month (for 5 years) |
17 | Book Bank facility provided by the University Library for SC students | SC/BC Welfare Deptt., Panchkula | --- | Books |
18 | Physically Handicapped Scholarship | Distt. Social Welfare, Hisar | As per medical certificate | --- |
19 | 50 Guru Jambeshwar ji Maharaj Scholarship | GJUS&T, Hisar | Guru Jambeshwar ji Maharaj Scholarship for needy students for UG & PG Programmes of UTDs, parental income does not exceed 2.50 Lakh per annum, on the recomendation of the selection committee. | Rs. 10000 per annum |
Note :- Guidelines, for various types of Scholarships/Stipends as revised from time to time by the Central and State Governments.
Events | Dates |
---|---|
Date for 2nd Round Counselling for Admission [MBA] (Part Time) | Upcoming Aug 10, 2025 |
Date for 3rd Round Counselling for Admission [MBA] (Part Time) | Upcoming Aug 12, 2025 |
Events | Dates |
---|---|
Date for 1st Round Counselling for Admission [MBA] (Part Time) | Aug 07, 2025 |
Last Date to Submission Online Application for Admission [MBA] (Part Time) | Aug 06, 2025 |
Events | Dates |
---|---|
Date for 2nd Round Counselling for Admission [MBA] (Part Time) | Upcoming Aug 10, 2025 |
Date for 3rd Round Counselling for Admission [MBA] (Part Time) | Upcoming Aug 12, 2025 |
Events | Dates |
---|---|
Date for 1st Round Counselling for Admission [MBA] (Part Time) | Aug 07, 2025 |
Last Date to Submission Online Application for Admission [MBA] (Part Time) | Aug 06, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹42350 | ₹38250 | ₹42350 | ₹38250 |
Semester Wise Fees | ₹42350 | ₹38250 | ₹42350 | ₹38250 |
Yearly Fees | ₹80,600 | ₹80,600 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹42350 | ₹38250 | ₹42350 | ₹38250 |
Semester Wise Fees | ₹42350 | ₹38250 | ₹42350 | ₹38250 |
Yearly Fees | ₹80,600 | ₹80,600 |
Search from 20K+ Courses and 35+ Streams
Comments