Navsari Agricultural University M.Sc Pathology is offered as 2 Years Full Time program. The minimum eligibility criteria for M.Sc is Graduation. The total fees for Navsari Agricultural University M.Sc Pathology in 2025 is ₹ 4,230 for the complete course duration, which includes total tuition fees of ₹ 800. Earlier, the fees in 2017 - 2018 for M.Sc Pathology was ₹ 88,700.
Navsari Agricultural University M.Sc Pathology fees in first year is ₹ 3,070. The detailed fees is mentioned below.Navsari Agricultural University Hostel Fee is ₹ 100.
Check Navsari Agricultural University Admission 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹200 | ₹200 | ₹200 | ₹200 |
| Registration Fees | ₹50 | ₹50 | ₹50 | ₹50 |
| Exam Fees | ₹30 | ₹30 | ₹30 | ₹30 |
| Caution Fee | ₹1500 | - | - | - |
| Gym Fees | - | ₹50 | ₹50 | ₹50 |
| Library Fees | ₹100 | ₹50 | ₹50 | ₹50 |
| Lab Fees | ₹50 | ₹50 | ₹50 | ₹50 |
| Miscellaneous Fees | ₹560 | ₹150 | ₹150 | ₹150 |
| Semester Wise Fees | ₹2490 | ₹580 | ₹580 | ₹580 |
| Yearly Fees | ₹3070 | ₹1160 | ||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Registration Fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam Fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Other Fee | ₹16700 | ₹14400 | ₹15000 | ₹14600 |
| Semester Wise Fees | ₹23700 | ₹21400 | ₹22000 | ₹21600 |
| Yearly Fees | ₹45100 | ₹43600 | ||
* Fees is refundable
The minimum eligibility for admission to M.Sc Pathology at Navsari Agricultural University is Graduation.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 2 Years (Full Time) |
| course level | PG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 4,230 |
| eligibility | Graduation |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹800 |
| caution fee* | ₹1,500 |
| other fee | ₹1,930 |
| total academic fee | ₹4,230 |
| hostel fee | ₹3,000 |
| total fee | ₹7,230 |
fee structure as per the official website :
Search from 20K+ Courses and 35+ Streams
.jpeg?h=78&w=78&mode=stretch)
![Anand Agricultural University - [AAU]](https://image-static.collegedunia.com/public/college_data/images/appImage/25477_AAU.jpg?h=111.44&w=263&mode=stretch)
![Rai School of Agriculture - [RSA]](https://image-static.collegedunia.com/public/college_data/images/appImage/1490699159cover..png?h=111.44&w=263&mode=stretch)








Comments