Master of Engineering [M.Eng] (Electrical and Electronic Engineering (Hons))
Field of Study:
$27,720 /Yr
The Vice-Chancellor’s International Excellence Scholarship is available for Indian students, offering a 50% discount on tuition fees for the first year.
The MEng in Electrical and Electronic Engineering (Hons) program at the University of Plymouth consists of the following modules:
Year 1:
| Term | Module Code | Module Title | Credits |
|---|---|---|---|
| Term 1 | ELEC141 | Analogue Electronics | 20 |
| - | ELEC142 | Digital Electronics | 20 |
| - | ELEC144 | Electrical Principles and Machines | 20 |
| - | PROJ100 | Embedded System Design and Build | 40 |
| - | MATH191 | Engineering Mathematics | 20 |
| Term 2 | ELEC237 | Power Electronics and Generation | 20 |
| - | ELEC239 | Communication Systems | 20 |
| - | MATH237 | Engineering Mathematics and Statistics | 20 |
| - | ROCO219 | Control Engineering | 20 |
| - | PROJ200 | Real Time Systems Project | 40 |
Year 2:
| Term | Module Code | Module Title | Credits |
|---|---|---|---|
| Term 1 | ELEC345 | High Speed Communications | 20 |
| - | ELEC347 | Information and Communication Signal Processing | 20 |
| - | ELEC349 | Design and Control of Renewable Energy Technology | 20 |
| - | ELEC351 | Advanced Embedded Programming | 20 |
| - | PROJ300 | Individual Project | 40 |
| Term 2 | ELEC345 | High Speed Communications | 20 |
| - | ELEC347 | Information and Communication Signal Processing | 20 |
| - | ELEC349 | Design and Control of Renewable Energy Technology | 20 |
| - | ELEC351 | Advanced Embedded Programming | 20 |
| - | PROJ300 | Individual Project | 40 |
Year 3 (Optional Placement Year):
| Term | Module Code | Module Title | Credits |
|---|---|---|---|
| Term 1 | BPIE332 | Electrical Industrial Placement | 0 |
Year 4:
| Term | Module Code | Module Title | Credits |
|---|---|---|---|
| Term 1 | ELEC512 | Nanotechnology and Nanoelectronics | 20 |
| - | ELEC520 | Distributed and Interactive Communications Systems | 20 |
| - | ELEC519 | Advanced Power Systems | 20 |
| - | PROJ500 | MEng Group Project | 60 |
| Term 2 | ELEC512 | Nanotechnology and Nanoelectronics | 20 |
| - | ELEC520 | Distributed and Interactive Communications Systems | 20 |
| - | ELEC519 | Advanced Power Systems | 20 |
| - | PROJ500 | MEng Group Project | 60 |
Important Alert
- UCAS Application Deadline For September 2026 Intake - Jan 14, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $27720 (GBP 21000) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | $17994 (GBP 13632) |
| Total Cost | $17994 (GBP 13632) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2025 | $26928 (GBP 20400) |
| 2024 | $26136 (GBP 19800) |
| 2023 | $21516 (GBP 16300) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Vice-Chancellor’s International Excellence Scholarship | |
| UCAS Extra Application Deadline For September 2025 Intake | |
| UCAS Application Deadline For September 2026 Intake | Jan 14, 2026 |
Scores Required
Do you think the Rankings are wrong ? Report Here
TOP Scholarships
| Scholarship name | Award amount | Eligibility |
|---|---|---|
| Vice-Chancellor’s International Excellence Scholarship | 50% off your tuition fees in year one. | To be eligible to apply for this scholarship you must have an outstanding academic record |
| International Postgraduate Merit Scholarship | £3,500 off your tuition fees | To be eligible you must achieve the equivalent of a UK 2:1 degree classification or meet the English language requirements |
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in Electrical Engineering in UK: Top Universities, Fees, Admissions, Scholarships, Scope
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Leo Murray Entrepreneurship Scholarship | Scholarship per student$ 18,480/Yr$14,000 | Level Of StudyMaster | TypeCollege-Specific | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,320/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | Scholarship per student$ 4,693/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific |











Comments