Master of Arts [M.A] (Development and International Economics)
Field of Study:
£17,301 /Yr
Important Dates
Event | Application Date |
---|---|
Application deadline for January 2025 entry | |
Application deadline for September 2025 entry | Jun 3, 2025 |
Tuition Fees
Eligibility & Entry Requirement
Academic Eligibility:
- Should have typical appropriate first degree subjects would include computer science (including software engineering or cybersecurity), mathematics, statistics, and engineering.
- At least a 2.2 honors degree on a 4.0 scale in a subject with significant computing science or mathematics/statistics content.
Indian Student Eligibility:
Indian students are eligible to apply if they meet one of the following eligibility criteria:
- Students must complete a 4-year undergraduate degree with first class in a relevant field from a recognized institution
- Or, students completed a master's degree with first-class in a relevant field from a recognized institution.
Along with the minimum eligibility requirements, international students hailing from non-English speaking countries need to prove English proficiency through IELTS/TOEFL/any equivalent test to get admission to this program.
Scores Required
Do you think the Rankings are wrong ? Report Here
Similar Programs
Program | Important Date | Total Fees | Median Exams Score |
---|---|---|---|
Application deadline for September 2025 entry (3rd Jun 2025) | USD 20,540 /Yr GBP 15,800 /Yr |
| |
Equal Consideration Deadline For 2025 Intake (31st Jan 2025) | USD 26,065 /Yr GBP 20,050 /Yr |
| |
UCAS 2025 Intake Application Deadline (30th Jun 2025) | USD 22,295 /Yr GBP 17,150 /Yr |
| |
Application Deadline (31st Jul 2025) | USD 32,500 /Yr GBP 25,000 /Yr |
| |
Application Opens for January 2026 Intake (1st Jul 2025) | USD 26,325 /Yr GBP 20,250 /Yr |
|
Do you think the Dates are wrong ? Report Here
Course Guides
1 Year Masters Programs in UK: Best Universities, Popular Programs, and Admissions
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Aga khan Foundation Scholarships | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
ASID Foundation Legacy Scholarships | Scholarship per student$ 5,200/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
BrokerFish International Student Scholarship | Scholarship per student$ 1,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
UWL International Ambassador Scholarship | Scholarship per student$ 1,300/Yr$1,000 | Level Of StudyBachelor | TypeCollege-Specific | |
Leo Murray Entrepreneurship Scholarship | Scholarship per student$ 18,200/Yr$14,000 | Level Of StudyMaster | TypeCollege-Specific | |
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |
Comments