$30,360 /Yr
This programme is designed to help students set the legal and regulatory regimes around international business and the global economy in the context of broader legal and socio-legal study skills. The LLM will prepare students for a career in the commercial sector, in business, government or in NGOs.
They will be proficient in thinking about business on a global scale and the place of law, compliance, corporate social responsibility and trade in our societies.
The School specializes in a range of relevant areas, including:
- Corporate governance and compliance
- Corporate social responsibility
- Global business and human rights
- International competition law
- International financial regulation.
Drawing from these specialisms, the program is designed to help them set the legal and regulatory regimes around multinational enterprise and the global economy in a broad socio-legal context.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $30360 (GBP 23000) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | $1024 (GBP 776) |
| Total Cost | $1024 (GBP 776) |
Important Dates
There is no strict closing dates for the program, students are advised to apply as early as possible for the consideration
Scores Required

Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in Law in UK: Top Universities, Fees, and Career Opportunities
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | Scholarship per student$ 4,693/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student$ 2,640/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Leo Murray Entrepreneurship Scholarship | Scholarship per student$ 18,480/Yr$14,000 | Level Of StudyMaster | TypeCollege-Specific | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | USD 34,056 /Yr GBP 25,800 /Yr |
| ||
Application Deadline For Feburary 2026 Intake (10th Dec 2025) Application Deadline For September 2026 Intake (10th Jul 2026) | USD 32,868 /Yr GBP 24,900 /Yr |
| ||
Class Start Date for January 2026 Intake (26th Jan 2026) Class Start Date for September 2026 Intake (21st Sep 2026) Application Deadline For January 2026 Intake (30th Nov 2025) Application Deadline For September 2026 Intake (10th Jul 2026) | USD 39,600 /Yr GBP 30,000 /Yr |
| ||
Application Deadline For January 2026 Intake (8th Dec 2025) | USD 25,476 /Yr GBP 19,300 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments