Fee Details
| Details | Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fees Mode | Cash, UPI | |||||||||||
| Total Fees | Rs. 50,000 | |||||||||||
| Registration Fees | Rs. 10,000 at the time of admission | |||||||||||
| EMI/Installments | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | ||||||||
| Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | |||||||||
| Refund Option | No, they don’t provide refund of the remaining fees | |||||||||||
Course Highlights:
| Particulars | Course Details |
|---|---|
| Duration | 6 Months |
| Batch Timings | 6 Hours |
| Batch size | 20 |
| Subjects Covered | Cyber Security |
| In-Class Learning (In Hrs) | 7200 Hours |
| Faculty | Om Sir, Diksha Madam |
| Class Timings | 10 AM to 1 PM |
| Placements opportunity | Yes, they provide the Placements Opportunity to the students |
Why Should You Join this Course?